This is the latest recevied weather packets stored in our database for station/object CH79FL-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1740247081 | 7.78° C | 88% | 1055.1 hPa | 0 mm | - | 0 W/m² | - |
1740247021 | 7.78° C | 87% | 1055.3 hPa | 0 mm | - | 0 W/m² | - |
1740246961 | 7.78° C | 87% | 1055.3 hPa | 0 mm | - | 0 W/m² | - |
1740246901 | 7.78° C | 87% | 1055.1 hPa | 0 mm | - | 0 W/m² | - |
1740246841 | 7.78° C | 87% | 1055.3 hPa | 0 mm | - | 0 W/m² | - |
1740246781 | 7.78° C | 87% | 1055.1 hPa | 0 mm | - | 0 W/m² | - |
1740246721 | 7.78° C | 87% | 1055.1 hPa | 0 mm | - | 0 W/m² | - |
1740246661 | 7.78° C | 85% | 1055 hPa | 0 mm | - | 0 W/m² | - |
1740246601 | 7.78° C | 86% | 1054.8 hPa | 0 mm | - | 0 W/m² | - |
1740246541 | 7.78° C | 86% | 1054.9 hPa | 0 mm | - | 0 W/m² | - |
1740246481 | 7.78° C | 86% | 1055 hPa | 0 mm | - | 0 W/m² | - |
1740246421 | 7.78° C | 86% | 1054.9 hPa | 0 mm | - | 0 W/m² | - |
1740246361 | 7.78° C | 87% | 1054.9 hPa | 0 mm | - | 0 W/m² | - |
1740246301 | 7.78° C | 87% | 1054.9 hPa | 0 mm | - | 0 W/m² | - |
1740246241 | 7.78° C | 87% | 1055 hPa | 0 mm | - | 0 W/m² | - |
1740246181 | 7.78° C | 87% | 1055 hPa | 0 mm | - | 0 W/m² | - |
1740246121 | 7.78° C | 87% | 1055.1 hPa | 0 mm | - | 0 W/m² | - |
1740246061 | 7.78° C | 87% | 1055.1 hPa | 0 mm | - | 0 W/m² | - |
1740246001 | 7.78° C | 87% | 1055 hPa | 0 mm | - | 0 W/m² | - |
1740245941 | 7.78° C | 87% | 1054.9 hPa | 0 mm | - | 0 W/m² | - |
1740245881 | 7.78° C | 87% | 1055 hPa | 0 mm | - | 0 W/m² | - |
1740245821 | 7.78° C | 87% | 1054.8 hPa | 0 mm | - | 0 W/m² | - |
1740245761 | 7.78° C | 87% | 1054.7 hPa | 0 mm | - | 0 W/m² | - |
1740245702 | 8.33° C | 86% | 1054.8 hPa | 0 mm | - | 0 W/m² | - |
1740245641 | 8.33° C | 86% | 1054.7 hPa | 0 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)