4278 station(s) have been heard in the last 24 hours.
Name/Id | Latest heard | Comment/Other | Map | |
---|---|---|---|---|
EDGA | 1730435982 | Map | ||
AVX921 | 1730435982 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map | |
FLRDD52DC | 1730435982 |
Registration: VH-GIG [GIG]Aircraft Model: LS-8 |
Map | |
TEBU | 1730435982 | Map | ||
Selsey | 1730435982 | Map | ||
FNTBD16FA | 1730435982 | 3.5dB | Map | |
AIRS89035 | 1730435982 | Map | ||
FLRD02B11 | 1730435982 |
Registration: VH-GAP [GAP]Aircraft Model: DG-1000 |
Map | |
LFIM | 1730435982 | Map | ||
Rock | 1730435981 | Map | ||
ICA8DC66D | 1730435981 |
Registration: VH-GPH Aircraft Model: DG-400 |
Map | |
ALJARAFE | 1730435981 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map | |
Hartpury | 1730435981 | Map | ||
CB0BED | 1730435981 | Gateway on Freq.: 446.09375 FM CTC 100.0 -- temporarily out of service | Map | |
LEFM | 1730435981 | Map | ||
FLRDDB6D2 | 1730435981 |
Registration: VH-GPU Aircraft Model: ASW-20 |
Map | |
KSCD | 1730435980 | Map | ||
EDAV1 | 1730435980 | Map | ||
FNT089A64 | 1730435980 | 0.0dB | Map | |
Buergel | 1730435980 | Map | ||
EKSL-2 | 1730435980 | 043939h vMB142-ESP32-SX1276-OGNbase 0/min 0/0Acfts[1h] 5sat 47771_m_uptime | Map | |
EDBU | 1730435980 | 043940h v0.3.2.RPI-GPU CPU:1.0 RAM:624.4/972.2MB NTP:0.2ms/-2.3ppm +57.5C EGM96:+40m 0/0Acfts[1h] RF:+0+0.2ppm/+0.81dB/+23.2dB@10km[503]/+26.8dB@10km[4/8] | Map | |
ICA7C424E | 1730435980 |
Registration: VH-NDS Aircraft Model: DG-1000 |
Map | |
Dauborn | 1730435980 | Map | ||
ICA7CAD9E | 1730435980 |
Registration: VH-8KW [KW]Aircraft Model: LAK-17B FES |
Map | |
LKMI | 1730435979 | Map | ||
ALW001 | 1730435979 | Server radionetpolska.pl:10024, Net:RadioNet | Map | |
ICA7C1B95 | 1730435979 |
Registration: VH-FQF [FQF]Aircraft Model: LS-8 st 18 |
Map | |
Melchenbu | 1730435979 | Map | ||
FNTBDC3B1 | 1730435978 | 2.4dB | Map | |
FRLG | 1730435978 | Map | ||
Firefly | 1730435978 | Map | ||
LOAS | 1730435978 | 043938h v0.2.9.ARM CPU:3.6 RAM:184.9/500.7MB NTP:5.9ms/-50.2ppm +47.1C EGM96:+44m 0/0Acfts[1h] RF:+0+0.0ppm/-1.50dB/+17.2dB@10km[6]/+17.2dB@10km[1/1] | Map | |
Benidorm2 | 1730435978 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map | |
ICA7C6AAF | 1730435978 |
Registration: VH-VCX [CX]Aircraft Model: Ventus 2cxM |
Map | |
BUECHIG | 1730435978 | Map | ||
NEGRO | 1730435978 | jCLNT V 5.01.6, Gateway 446.16875 FM CTC 100.0, Descr:"Java FRN Client (Windows+Linux)" - FRN System DE - FRN Server canal14bandacb.ddns.net:10024, Net:Cb-Pmr | Map | |
FNT08DFEC | 1730435978 | 0.0dB | Map | |
lmr26 | 1730435978 | Map | ||
AVX1230 | 1730435978 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map | |
FLRD44760 | 1730435977 |
Registration: N655JK [5JK]Aircraft Model: SGS 2-33A |
Map | |
FLRD00128 | 1730435977 |
Registration: VH-GSO [SO]Aircraft Model: Discus |
Map | |
OGN3FDC5F | 1730435977 |
Registration: HA-SLO [SLO]Aircraft Model: Cessna 152 |
Map | |
NM83 | 1730435977 | Map | ||
LECD | 1730435977 | Map | ||
ICA7C29AB | 1730435977 |
Registration: VH-IIL [IIL]Aircraft Model: JS-1 C18 Evo |
Map | |
FLRDDD9EA | 1730435977 |
Registration: VH-BSS [BSS]Aircraft Model: ASK-21 |
Map | |
ED-GW1 | 1730435977 | jCLNT V 5.01.6, Gateway 149.11250 FM CTC 123.0, Descr:"Pi 3b, OP: Wolfgang - JN68CG" - FRN System DE - FRN Server gateway.freeradio.network:10021, Net:Raum_27 | Map | |
FLRD00957 | 1730435977 |
Registration: VH-GOC [GOC]Aircraft Model: Twin Astir I |
Map | |
Iseltwald | 1730435976 | Map |