This is the latest recevied weather packets stored in our database for station/object CH79FL-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1740356761 | 5.56° C | 99% | 1062.6 hPa | 0 mm | - | 0 W/m² | - |
1740356701 | 5.56° C | 99% | 1062.6 hPa | 0 mm | - | 0 W/m² | - |
1740356641 | 5.56° C | 99% | 1062.6 hPa | 0 mm | - | 0 W/m² | - |
1740356581 | 5.56° C | 99% | 1062.7 hPa | 0 mm | - | 0 W/m² | - |
1740356521 | 5.56° C | 99% | 1062.7 hPa | 0 mm | - | 0 W/m² | - |
1740356461 | 5.56° C | 99% | 1062.7 hPa | 0 mm | - | 0 W/m² | - |
1740356401 | 5.56° C | 99% | 1062.6 hPa | 0 mm | - | 0 W/m² | - |
1740356341 | 5.56° C | 99% | 1062.9 hPa | 0 mm | - | 0 W/m² | - |
1740356281 | 5.56° C | 99% | 1062.8 hPa | 0 mm | - | 0 W/m² | - |
1740356221 | 5.56° C | 99% | 1062.5 hPa | 0 mm | - | 0 W/m² | - |
1740356161 | 5.56° C | 99% | 1062.5 hPa | 0 mm | - | 0 W/m² | - |
1740356101 | 5.56° C | 99% | 1062.6 hPa | 0 mm | - | 0 W/m² | - |
1740356041 | 5.56° C | 99% | 1062.5 hPa | 0 mm | - | 0 W/m² | - |
1740355981 | 5.56° C | 99% | 1062.7 hPa | 0 mm | - | 0 W/m² | - |
1740355921 | 5.56° C | 99% | 1062.8 hPa | 0 mm | - | 0 W/m² | - |
1740355861 | 5.56° C | 99% | 1062.5 hPa | 0 mm | - | 0 W/m² | - |
1740355801 | 5.56° C | 99% | 1062.6 hPa | 0 mm | - | 0 W/m² | - |
1740355741 | 5.56° C | 99% | 1062.7 hPa | 0 mm | - | 0 W/m² | - |
1740355681 | 5.56° C | 99% | 1062.6 hPa | 0 mm | - | 0 W/m² | - |
1740355621 | 5.56° C | 99% | 1062.7 hPa | 0 mm | - | 0 W/m² | - |
1740355561 | 5.56° C | 99% | 1062.5 hPa | 0 mm | - | 0 W/m² | - |
1740355501 | 5.56° C | 99% | 1062.6 hPa | 0 mm | - | 0 W/m² | - |
1740355441 | 5.56° C | 99% | 1062.7 hPa | 0 mm | - | 0 W/m² | - |
1740355381 | 5.56° C | 99% | 1062.5 hPa | 0 mm | - | 0 W/m² | - |
1740355321 | 5.56° C | 99% | 1062.6 hPa | 0 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)