This is the latest recevied weather packets stored in our database for station/object CH79FL-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1740351901 | 5.56° C | 99% | 1062.9 hPa | 0 mm | - | 0 W/m² | - |
1740351841 | 5.56° C | 99% | 1062.9 hPa | 0 mm | - | 0 W/m² | - |
1740351781 | 5° C | 99% | 1063.2 hPa | 0 mm | - | 0 W/m² | - |
1740351721 | 5° C | 99% | 1063.1 hPa | 0 mm | - | 0 W/m² | - |
1740351661 | 5° C | 99% | 1063.2 hPa | 0 mm | - | 0 W/m² | - |
1740351601 | 5° C | 99% | 1063 hPa | 2.79 mm | - | 0 W/m² | - |
1740351541 | 5° C | 99% | 1063 hPa | 2.79 mm | - | 0 W/m² | - |
1740351481 | 5° C | 99% | 1063.1 hPa | 2.79 mm | - | 0 W/m² | - |
1740351421 | 5° C | 99% | 1063.1 hPa | 2.79 mm | - | 0 W/m² | - |
1740351361 | 5° C | 99% | 1063.1 hPa | 2.79 mm | - | 0 W/m² | - |
1740351301 | 5° C | 99% | 1063.5 hPa | 2.79 mm | - | 0 W/m² | - |
1740351241 | 5° C | 99% | 1063.3 hPa | 2.79 mm | - | 0 W/m² | - |
1740351181 | 5° C | 99% | 1063.2 hPa | 2.79 mm | - | 0 W/m² | - |
1740351121 | 5° C | 99% | 1063.2 hPa | 2.79 mm | - | 0 W/m² | - |
1740351061 | 5° C | 99% | 1063.4 hPa | 2.79 mm | - | 0 W/m² | - |
1740351001 | 5° C | 99% | 1063.4 hPa | 2.79 mm | - | 0 W/m² | - |
1740350941 | 5° C | 99% | 1063.3 hPa | 2.79 mm | - | 0 W/m² | - |
1740350881 | 5° C | 99% | 1063.3 hPa | 2.79 mm | - | 0 W/m² | - |
1740350821 | 5° C | 99% | 1063.3 hPa | 2.79 mm | - | 0 W/m² | - |
1740350761 | 5° C | 99% | 1063.3 hPa | 2.79 mm | - | 0 W/m² | - |
1740350701 | 5° C | 99% | 1063.2 hPa | 2.79 mm | - | 0 W/m² | - |
1740350641 | 5° C | 99% | 1063.2 hPa | 2.79 mm | - | 0 W/m² | - |
1740350581 | 5° C | 99% | 1063.2 hPa | 2.79 mm | - | 0 W/m² | - |
1740350521 | 5° C | 99% | 1063.5 hPa | 2.79 mm | - | 0 W/m² | - |
1740350461 | 5° C | 99% | 1063.2 hPa | 2.79 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)