This is the latest recevied weather packets stored in our database for station/object CH79FL-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1740292321 | 5° C | 99% | 1062.5 hPa | 0 mm | - | 0 W/m² | - |
1740292261 | 5° C | 99% | 1062.1 hPa | 0 mm | - | 0 W/m² | - |
1740292201 | 5° C | 99% | 1062.3 hPa | 0 mm | - | 0 W/m² | - |
1740292141 | 5° C | 99% | 1062.3 hPa | 0 mm | - | 0 W/m² | - |
1740292081 | 5° C | 99% | 1062.1 hPa | 0 mm | - | 0 W/m² | - |
1740292021 | 5° C | 99% | 1062.1 hPa | 0 mm | - | 0 W/m² | - |
1740291961 | 5° C | 99% | 1062.2 hPa | 0 mm | - | 0 W/m² | - |
1740291901 | 5° C | 99% | 1062 hPa | 0 mm | - | 0 W/m² | - |
1740291841 | 5° C | 99% | 1062.2 hPa | 0 mm | - | 0 W/m² | - |
1740291781 | 5° C | 99% | 1062.3 hPa | 0 mm | - | 0 W/m² | - |
1740291721 | 5° C | 99% | 1062.1 hPa | 0 mm | - | 0 W/m² | - |
1740291661 | 5° C | 99% | 1062.3 hPa | 0 mm | - | 0 W/m² | - |
1740291601 | 5° C | 99% | 1062.3 hPa | 0 mm | - | 0 W/m² | - |
1740291542 | 5° C | 99% | 1062.1 hPa | 0 mm | - | 0 W/m² | - |
1740291481 | 5° C | 99% | 1062.1 hPa | 0 mm | - | 0 W/m² | - |
1740291421 | 5° C | 99% | 1062.1 hPa | 0 mm | - | 0 W/m² | - |
1740291361 | 5° C | 99% | 1062 hPa | 0 mm | - | 0 W/m² | - |
1740291301 | 5° C | 99% | 1062 hPa | 0 mm | - | 0 W/m² | - |
1740291242 | 5° C | 99% | 1062 hPa | 0 mm | - | 0 W/m² | - |
1740291181 | 5° C | 99% | 1062 hPa | 0 mm | - | 0 W/m² | - |
1740291121 | 5.56° C | 99% | 1062 hPa | 0 mm | - | 0 W/m² | - |
1740291061 | 5.56° C | 99% | 1062 hPa | 0 mm | - | 0 W/m² | - |
1740291001 | 5.56° C | 99% | 1061.9 hPa | 0 mm | - | 0 W/m² | - |
1740290941 | 5.56° C | 99% | 1061.9 hPa | 0 mm | - | 0 W/m² | - |
1740290881 | 5.56° C | 99% | 1061.9 hPa | 0 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)