This is the latest recevied weather packets stored in our database for station/object FNT08B070. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1730435638 | 11.67° C | - | 1027.4 hPa | - | - | - | - |
1730435598 | 11.67° C | - | 1027.4 hPa | - | - | - | - |
1730435557 | 11.67° C | - | 1027.4 hPa | - | - | - | - |
1730435517 | 11.67° C | - | 1027.4 hPa | - | - | - | - |
1730435477 | 11.67° C | - | 1027.4 hPa | - | - | - | - |
1730435437 | 11.67° C | - | 1027.4 hPa | - | - | - | - |
1730435397 | 11.67° C | - | 1027.4 hPa | - | - | - | - |
1730435357 | 11.67° C | - | 1027.4 hPa | - | - | - | - |
1730435317 | 11.67° C | - | 1027.4 hPa | - | - | - | - |
1730435277 | 11.67° C | - | 1027.4 hPa | - | - | - | - |
1730435236 | 11.67° C | - | 1027.4 hPa | - | - | - | - |
1730435196 | 11.67° C | - | 1027.4 hPa | - | - | - | - |
1730435156 | 11.67° C | - | 1027.4 hPa | - | - | - | - |
1730435116 | 11.67° C | - | 1027.4 hPa | - | - | - | - |
1730435076 | 11.67° C | - | 1027.4 hPa | - | - | - | - |
1730435036 | 11.67° C | - | 1027.4 hPa | - | - | - | - |
1730434995 | 11.67° C | - | 1027.4 hPa | - | - | - | - |
1730434955 | 11.67° C | - | 1027.4 hPa | - | - | - | - |
1730434915 | 11.67° C | - | 1027.4 hPa | - | - | - | - |
1730434875 | 11.67° C | - | 1027.4 hPa | - | - | - | - |
1730434835 | 11.67° C | - | 1027.4 hPa | - | - | - | - |
1730434795 | 11.67° C | - | 1027.4 hPa | - | - | - | - |
1730434755 | 11.67° C | - | 1027.4 hPa | - | - | - | - |
1730434715 | 11.67° C | - | 1027.4 hPa | - | - | - | - |
1730434674 | 11.67° C | - | 1027.4 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)