This is the latest recevied weather packets stored in our database for station/object FNT08B070. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1730436682 | 11.67° C | - | 1027.3 hPa | - | - | - | - |
1730436642 | 11.67° C | - | 1027.4 hPa | - | - | - | - |
1730436602 | 11.67° C | - | 1027.4 hPa | - | - | - | - |
1730436562 | 11.67° C | - | 1027.4 hPa | - | - | - | - |
1730436522 | 11.67° C | - | 1027.4 hPa | - | - | - | - |
1730436482 | 11.67° C | - | 1027.4 hPa | - | - | - | - |
1730436442 | 11.67° C | - | 1027.4 hPa | - | - | - | - |
1730436402 | 11.67° C | - | 1027.4 hPa | - | - | - | - |
1730436361 | 11.67° C | - | 1027.4 hPa | - | - | - | - |
1730436321 | 11.67° C | - | 1027.4 hPa | - | - | - | - |
1730436280 | 11.67° C | - | 1027.4 hPa | - | - | - | - |
1730436240 | 11.67° C | - | 1027.4 hPa | - | - | - | - |
1730436200 | 11.67° C | - | 1027.4 hPa | - | - | - | - |
1730436160 | 11.67° C | - | 1027.4 hPa | - | - | - | - |
1730436120 | 11.67° C | - | 1027.4 hPa | - | - | - | - |
1730436080 | 11.67° C | - | 1027.4 hPa | - | - | - | - |
1730436040 | 11.67° C | - | 1027.4 hPa | - | - | - | - |
1730436000 | 11.67° C | - | 1027.4 hPa | - | - | - | - |
1730435960 | 11.67° C | - | 1027.4 hPa | - | - | - | - |
1730435919 | 11.67° C | - | 1027.4 hPa | - | - | - | - |
1730435879 | 11.67° C | - | 1027.4 hPa | - | - | - | - |
1730435839 | 11.67° C | - | 1027.4 hPa | - | - | - | - |
1730435799 | 11.67° C | - | 1027.4 hPa | - | - | - | - |
1730435759 | 11.67° C | - | 1027.4 hPa | - | - | - | - |
1730435719 | 11.67° C | - | 1027.4 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)