This is the latest recevied weather packets stored in our database for station/object FNT08B070. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1730499192 | 10° C | - | 1028.5 hPa | - | - | - | - |
1730499152 | 10° C | - | 1028.5 hPa | - | - | - | - |
1730499112 | 10° C | - | 1028.5 hPa | - | - | - | - |
1730499072 | 10° C | - | 1028.5 hPa | - | - | - | - |
1730499032 | 10° C | - | 1028.5 hPa | - | - | - | - |
1730498992 | 10° C | - | 1028.5 hPa | - | - | - | - |
1730498952 | 10° C | - | 1028.4 hPa | - | - | - | - |
1730498912 | 10° C | - | 1028.4 hPa | - | - | - | - |
1730498872 | 10° C | - | 1028.4 hPa | - | - | - | - |
1730498832 | 10° C | - | 1028.4 hPa | - | - | - | - |
1730498791 | 10° C | - | 1028.4 hPa | - | - | - | - |
1730498750 | 10° C | - | 1028.4 hPa | - | - | - | - |
1730498710 | 10° C | - | 1028.4 hPa | - | - | - | - |
1730498670 | 10° C | - | 1028.4 hPa | - | - | - | - |
1730498630 | 10° C | - | 1028.4 hPa | - | - | - | - |
1730498590 | 10° C | - | 1028.4 hPa | - | - | - | - |
1730498550 | 10° C | - | 1028.4 hPa | - | - | - | - |
1730498509 | 10° C | - | 1028.4 hPa | - | - | - | - |
1730498224 | 10° C | - | 1028.4 hPa | - | - | - | - |
1730498184 | 10° C | - | 1028.4 hPa | - | - | - | - |
1730498144 | 10° C | - | 1028.4 hPa | - | - | - | - |
1730498104 | 10° C | - | 1028.4 hPa | - | - | - | - |
1730498064 | 10° C | - | 1028.4 hPa | - | - | - | - |
1730498024 | 10° C | - | 1028.4 hPa | - | - | - | - |
1730497984 | 10° C | - | 1028.4 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)