This is the latest recevied weather packets stored in our database for station/object FNT08B070. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1730496285 | 10° C | - | 1028.5 hPa | - | - | - | - |
1730496245 | 10° C | - | 1028.5 hPa | - | - | - | - |
1730496205 | 10° C | - | 1028.5 hPa | - | - | - | - |
1730496164 | 10° C | - | 1028.5 hPa | - | - | - | - |
1730496123 | 10° C | - | 1028.5 hPa | - | - | - | - |
1730496083 | 10° C | - | 1028.4 hPa | - | - | - | - |
1730496043 | 10° C | - | 1028.4 hPa | - | - | - | - |
1730496003 | 10° C | - | 1028.4 hPa | - | - | - | - |
1730495963 | 10° C | - | 1028.4 hPa | - | - | - | - |
1730495922 | 10° C | - | 1028.4 hPa | - | - | - | - |
1730495882 | 10° C | - | 1028.4 hPa | - | - | - | - |
1730495842 | 10° C | - | 1028.4 hPa | - | - | - | - |
1730495802 | 10° C | - | 1028.4 hPa | - | - | - | - |
1730495762 | 10° C | - | 1028.4 hPa | - | - | - | - |
1730495721 | 10° C | - | 1028.4 hPa | - | - | - | - |
1730495680 | 10° C | - | 1028.4 hPa | - | - | - | - |
1730495639 | 10° C | - | 1028.4 hPa | - | - | - | - |
1730495599 | 10° C | - | 1028.4 hPa | - | - | - | - |
1730495559 | 10° C | - | 1028.4 hPa | - | - | - | - |
1730495518 | 10° C | - | 1028.4 hPa | - | - | - | - |
1730495478 | 10° C | - | 1028.4 hPa | - | - | - | - |
1730495437 | 10° C | - | 1028.4 hPa | - | - | - | - |
1730495396 | 10° C | - | 1028.4 hPa | - | - | - | - |
1730495355 | 10° C | - | 1028.4 hPa | - | - | - | - |
1730495315 | 10° C | - | 1028.4 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)