This is the latest recevied weather packets stored in our database for station/object FNT08B070. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1730463089 | 20° C | - | 1027.3 hPa | - | - | - | - |
1730463049 | 20° C | - | 1027.3 hPa | - | - | - | - |
1730463009 | 20° C | - | 1027.3 hPa | - | - | - | - |
1730462969 | 20° C | - | 1027.3 hPa | - | - | - | - |
1730462928 | 20° C | - | 1027.3 hPa | - | - | - | - |
1730462887 | 20° C | - | 1027.3 hPa | - | - | - | - |
1730462847 | 20° C | - | 1027.4 hPa | - | - | - | - |
1730462807 | 20° C | - | 1027.4 hPa | - | - | - | - |
1730462766 | 20° C | - | 1027.4 hPa | - | - | - | - |
1730462726 | 20° C | - | 1027.4 hPa | - | - | - | - |
1730462686 | 20° C | - | 1027.4 hPa | - | - | - | - |
1730462646 | 20° C | - | 1027.4 hPa | - | - | - | - |
1730462606 | 20° C | - | 1027.4 hPa | - | - | - | - |
1730462565 | 20° C | - | 1027.4 hPa | - | - | - | - |
1730462525 | 20° C | - | 1027.4 hPa | - | - | - | - |
1730462485 | 20° C | - | 1027.4 hPa | - | - | - | - |
1730462445 | 20° C | - | 1027.4 hPa | - | - | - | - |
1730462404 | 20° C | - | 1027.4 hPa | - | - | - | - |
1730462120 | 20° C | - | 1027.4 hPa | - | - | - | - |
1730462080 | 20° C | - | 1027.4 hPa | - | - | - | - |
1730462040 | 20° C | - | 1027.4 hPa | - | - | - | - |
1730462000 | 20° C | - | 1027.4 hPa | - | - | - | - |
1730461960 | 20° C | - | 1027.4 hPa | - | - | - | - |
1730461920 | 20° C | - | 1027.4 hPa | - | - | - | - |
1730461873 | 20° C | - | 1027.4 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)