This is the latest recevied weather packets stored in our database for station/object NW0013. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1761080721 | -40° C | 100% | 1007.6 hPa | 0 mm | - | 0 W/m² | - |
1761080420 | -40° C | 100% | 1007.6 hPa | 0 mm | - | 0 W/m² | - |
1761080122 | -40° C | 100% | 1007.6 hPa | 0 mm | - | 0 W/m² | - |
1761079819 | -40° C | 100% | 1007.6 hPa | 0 mm | - | 0 W/m² | - |
1761079519 | -40° C | 100% | 1007.6 hPa | 0 mm | - | 0 W/m² | - |
1761079221 | -40° C | 100% | 1007.5 hPa | 0 mm | - | 0 W/m² | - |
1761078918 | -40° C | 100% | 1007.5 hPa | 0 mm | - | 0 W/m² | - |
1761078617 | -40° C | 100% | 1007.4 hPa | 0 mm | - | 0 W/m² | - |
1761078320 | -40° C | 100% | 1007.5 hPa | 0 mm | - | 0 W/m² | - |
1761078018 | -40° C | 100% | 1007.4 hPa | 0 mm | - | 0 W/m² | - |
1761077717 | -40° C | 100% | 1007.4 hPa | 0 mm | - | 0 W/m² | - |
1761077419 | -40° C | 100% | 1007.4 hPa | 0 mm | - | 0 W/m² | - |
1761077116 | -40° C | 100% | 1007.5 hPa | 0 mm | - | 0 W/m² | - |
1761076815 | -40° C | 100% | 1007.5 hPa | 0 mm | - | 0 W/m² | - |
1761076518 | -40° C | 100% | 1007.5 hPa | 0 mm | - | 0 W/m² | - |
1761076215 | -40° C | 100% | 1007.5 hPa | 0 mm | - | 0 W/m² | - |
1761075914 | -40° C | 100% | 1007.5 hPa | 0 mm | - | 0 W/m² | - |
1761075618 | -40° C | 100% | 1007.5 hPa | 0 mm | - | 0 W/m² | - |
1761067514 | -40° C | 100% | 1008 hPa | 0 mm | - | 0 W/m² | - |
1761067214 | -40° C | 100% | 1008 hPa | 0 mm | - | 0 W/m² | - |
1761066915 | -40° C | 100% | 1008 hPa | 0 mm | - | 0 W/m² | - |
1761066613 | -40° C | 100% | 1008 hPa | 0 mm | - | 0 W/m² | - |
1761066312 | -40° C | 100% | 1008 hPa | 0 mm | - | 0 W/m² | - |
1761065729 | -40° C | 100% | 1008 hPa | 0 mm | - | 0 W/m² | - |
1761065425 | -40° C | 100% | 1008.1 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)