This is the latest recevied weather packets stored in our database for station/object FNT85E209. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1740431699 | 3.89° C | 93% | 1007.4 hPa | - | - | - | - |
1740431657 | 3.89° C | 93% | 1007.4 hPa | - | - | - | - |
1740431639 | 4.44° C | 92% | 1007.4 hPa | - | - | - | - |
1740431615 | 4.44° C | 92% | 1007.3 hPa | - | - | - | - |
1740431591 | 4.44° C | 92% | 1007.4 hPa | - | - | - | - |
1740431567 | 4.44° C | 93% | 1007.4 hPa | - | - | - | - |
1740431546 | 4.44° C | 93% | 1007.4 hPa | - | - | - | - |
1740431528 | 4.44° C | 92% | 1007.4 hPa | - | - | - | - |
1740431468 | 4.44° C | 93% | 1007.4 hPa | - | - | - | - |
1740431450 | 4.44° C | 93% | 1007.4 hPa | - | - | - | - |
1740431411 | 4.44° C | 93% | 1007.4 hPa | - | - | - | - |
1740431348 | 3.89° C | 94% | 1007.4 hPa | - | - | - | - |
1740431324 | 3.89° C | 93% | 1007.4 hPa | - | - | - | - |
1740431300 | 3.89° C | 94% | 1007.4 hPa | - | - | - | - |
1740431279 | 3.89° C | 94% | 1007.4 hPa | - | - | - | - |
1740431237 | 3.89° C | 94% | 1007.4 hPa | - | - | - | - |
1740431213 | 3.89° C | 94% | 1007.4 hPa | - | - | - | - |
1740431195 | 3.89° C | 94% | 1007.4 hPa | - | - | - | - |
1740431171 | 3.89° C | 94% | 1007.4 hPa | - | - | - | - |
1740431147 | 3.89° C | 94% | 1007.4 hPa | - | - | - | - |
1740431084 | 3.89° C | 94% | 1007.4 hPa | - | - | - | - |
1740430898 | 3.89° C | 94% | 1007.3 hPa | - | - | - | - |
1740430877 | 3.89° C | 94% | 1007.4 hPa | - | - | - | - |
1740430856 | 3.89° C | 94% | 1007.4 hPa | - | - | - | - |
1740430838 | 3.89° C | 94% | 1007.4 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)