This is the latest recevied weather packets stored in our database for station/object FNT088E60. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1730461371 | 20° C | 37% | 1030.4 hPa | - | - | - | - |
1730461331 | 20° C | 36% | 1030.5 hPa | - | - | - | - |
1730461291 | 20° C | 36% | 1030.5 hPa | - | - | - | - |
1730461251 | 20° C | 36% | 1030.5 hPa | - | - | - | - |
1730461210 | 20° C | 37% | 1030.5 hPa | - | - | - | - |
1730461169 | 20° C | 36% | 1030.5 hPa | - | - | - | - |
1730461129 | 20° C | 36% | 1030.5 hPa | - | - | - | - |
1730461089 | 20.56° C | 36% | 1030.6 hPa | - | - | - | - |
1730461049 | 20° C | 37% | 1030.6 hPa | - | - | - | - |
1730461009 | 20° C | 38% | 1030.6 hPa | - | - | - | - |
1730460968 | 19.44° C | 38% | 1030.6 hPa | - | - | - | - |
1730460928 | 19.44° C | 39% | 1030.6 hPa | - | - | - | - |
1730460888 | 18.89° C | 39% | 1030.6 hPa | - | - | - | - |
1730460848 | 18.89° C | 38% | 1030.7 hPa | - | - | - | - |
1730460808 | 18.89° C | 38% | 1030.6 hPa | - | - | - | - |
1730460767 | 18.89° C | 37% | 1030.7 hPa | - | - | - | - |
1730460727 | 19.44° C | 37% | 1030.7 hPa | - | - | - | - |
1730460687 | 19.44° C | 37% | 1030.7 hPa | - | - | - | - |
1730460646 | 19.44° C | 37% | 1030.7 hPa | - | - | - | - |
1730460606 | 19.44° C | 37% | 1030.7 hPa | - | - | - | - |
1730460566 | 19.44° C | 37% | 1030.7 hPa | - | - | - | - |
1730460526 | 19.44° C | 37% | 1030.7 hPa | - | - | - | - |
1730460486 | 19.44° C | 37% | 1030.8 hPa | - | - | - | - |
1730460446 | 18.89° C | 38% | 1030.7 hPa | - | - | - | - |
1730460405 | 18.89° C | 38% | 1030.7 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)