This is the latest recevied weather packets stored in our database for station/object FNT088E60. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1730458829 | 20.56° C | 35% | 1031.3 hPa | - | - | - | - |
1730458789 | 20.56° C | 36% | 1031.3 hPa | - | - | - | - |
1730458749 | 20.56° C | 36% | 1031.3 hPa | - | - | - | - |
1730458709 | 20.56° C | 36% | 1031.3 hPa | - | - | - | - |
1730458669 | 20° C | 37% | 1031.3 hPa | - | - | - | - |
1730458629 | 20° C | 36% | 1031.3 hPa | - | - | - | - |
1730458589 | 20° C | 36% | 1031.3 hPa | - | - | - | - |
1730458548 | 20° C | 36% | 1031.3 hPa | - | - | - | - |
1730458508 | 20.56° C | 35% | 1031.3 hPa | - | - | - | - |
1730458468 | 20.56° C | 36% | 1031.4 hPa | - | - | - | - |
1730458427 | 20.56° C | 35% | 1031.3 hPa | - | - | - | - |
1730458387 | 20.56° C | 36% | 1031.4 hPa | - | - | - | - |
1730458347 | 20.56° C | 35% | 1031.4 hPa | - | - | - | - |
1730458307 | 20.56° C | 35% | 1031.4 hPa | - | - | - | - |
1730458267 | 21.11° C | 35% | 1031.4 hPa | - | - | - | - |
1730458227 | 21.11° C | 36% | 1031.4 hPa | - | - | - | - |
1730458187 | 20.56° C | 36% | 1031.4 hPa | - | - | - | - |
1730458147 | 20.56° C | 36% | 1031.4 hPa | - | - | - | - |
1730458106 | 20.56° C | 37% | 1031.4 hPa | - | - | - | - |
1730458066 | 20° C | 38% | 1031.4 hPa | - | - | - | - |
1730458026 | 19.44° C | 37% | 1031.4 hPa | - | - | - | - |
1730457986 | 19.44° C | 38% | 1031.4 hPa | - | - | - | - |
1730457945 | 18.89° C | 39% | 1031.4 hPa | - | - | - | - |
1730457904 | 18.89° C | 39% | 1031.4 hPa | - | - | - | - |
1730457863 | 18.89° C | 39% | 1031.4 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)