This is the latest recevied weather packets stored in our database for station/object CH79EB-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1760858582 | 4.44° C | 92% | 1025.1 hPa | 0 mm | - | 0 W/m² | - |
1760858407 | 4.44° C | 92% | 1025.1 hPa | 0 mm | - | 0 W/m² | - |
1760858288 | 4.44° C | 92% | 1025.1 hPa | 0 mm | - | 0 W/m² | - |
1760858110 | 4.44° C | 92% | 1025.1 hPa | 0 mm | - | 0 W/m² | - |
1760857928 | 4.44° C | 92% | 1025.1 hPa | 0 mm | - | 0 W/m² | - |
1760857747 | 3.89° C | 92% | 1025.1 hPa | 0 mm | - | 0 W/m² | - |
1760857621 | 3.89° C | 92% | 1025.1 hPa | 0 mm | - | 0 W/m² | - |
1760857508 | 3.89° C | 92% | 1025.1 hPa | 0 mm | - | 0 W/m² | - |
1760857387 | 3.89° C | 92% | 1025.1 hPa | 0 mm | - | 0 W/m² | - |
1760857261 | 3.89° C | 92% | 1025.1 hPa | 0 mm | - | 0 W/m² | - |
1760857028 | 3.89° C | 92% | 1025.1 hPa | 0 mm | - | 0 W/m² | - |
1760856848 | 3.89° C | 92% | 1025.1 hPa | 0 mm | - | 0 W/m² | - |
1760856722 | 3.89° C | 92% | 1025.1 hPa | 0 mm | - | 0 W/m² | - |
1760856542 | 3.89° C | 92% | 1025.1 hPa | 0 mm | - | 0 W/m² | - |
1760856362 | 3.33° C | 92% | 1025.1 hPa | 0 mm | - | 0 W/m² | - |
1760856242 | 3.33° C | 92% | 1025.1 hPa | 0 mm | - | 0 W/m² | - |
1760856127 | 3.33° C | 92% | 1025.1 hPa | 0 mm | - | 0 W/m² | - |
1760855947 | 3.33° C | 92% | 1025.1 hPa | 0 mm | - | 0 W/m² | - |
1760855770 | 3.33° C | 92% | 1025.1 hPa | 0 mm | - | 0 W/m² | - |
1760855706 | 3.33° C | 92% | 1025.1 hPa | 0 mm | - | 0 W/m² | - |
1760855522 | 3.33° C | 92% | 1025.1 hPa | 0 mm | - | 0 W/m² | - |
1760855410 | 3.33° C | 92% | 1025.1 hPa | 0 mm | - | 0 W/m² | - |
1760855228 | 3.33° C | 92% | 1025.1 hPa | 0 mm | - | 0 W/m² | - |
1760855047 | 3.33° C | 92% | 1025.1 hPa | 0 mm | - | 0 W/m² | - |
1760854922 | 3.33° C | 92% | 1025.1 hPa | 0 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)