This is the latest recevied weather packets stored in our database for station/object CH79EB-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1760835968 | 3.89° C | 90% | 1025.1 hPa | 0 mm | - | 0 W/m² | - |
1760835788 | 3.89° C | 90% | 1025.1 hPa | 0 mm | - | 0 W/m² | - |
1760835662 | 3.89° C | 90% | 1025.1 hPa | 0 mm | - | 0 W/m² | - |
1760835482 | 3.89° C | 90% | 1025.1 hPa | 0 mm | - | 0 W/m² | - |
1760835308 | 3.89° C | 90% | 1025.1 hPa | 0 mm | - | 0 W/m² | - |
1760835182 | 3.89° C | 90% | 1025.1 hPa | 0 mm | - | 0 W/m² | - |
1760835007 | 4.44° C | 90% | 1025.1 hPa | 0 mm | - | 0 W/m² | - |
1760834821 | 4.44° C | 90% | 1025.1 hPa | 0 mm | - | 0 W/m² | - |
1760834707 | 4.44° C | 90% | 1025.1 hPa | 0 mm | - | 0 W/m² | - |
1760834582 | 4.44° C | 90% | 1025.1 hPa | 0 mm | - | 0 W/m² | - |
1760834406 | 4.44° C | 90% | 1025.1 hPa | 0 mm | - | 0 W/m² | - |
1760834281 | 4.44° C | 90% | 1025.1 hPa | 0 mm | - | 0 W/m² | - |
1760834105 | 4.44° C | 90% | 1025.1 hPa | 0 mm | - | 0 W/m² | - |
1760833988 | 4.44° C | 90% | 1025.1 hPa | 0 mm | - | 0 W/m² | - |
1760833862 | 4.44° C | 90% | 1025.1 hPa | 0 mm | - | 0 W/m² | - |
1760833682 | 4.44° C | 90% | 1025.1 hPa | 0 mm | - | 0 W/m² | - |
1760833504 | 4.44° C | 90% | 1025.1 hPa | 0 mm | - | 0 W/m² | - |
1760833382 | 4.44° C | 90% | 1025.1 hPa | 0 mm | - | 0 W/m² | - |
1760833268 | 4.44° C | 90% | 1025.1 hPa | 0 mm | - | 0 W/m² | - |
1760833087 | 4.44° C | 90% | 1025.1 hPa | 0 mm | - | 0 W/m² | - |
1760832908 | 4.44° C | 90% | 1025.1 hPa | 0 mm | - | 0 W/m² | - |
1760832781 | 4.44° C | 90% | 1025.1 hPa | 0 mm | - | 0 W/m² | - |
1760832661 | 4.44° C | 90% | 1025.1 hPa | 0 mm | - | 0 W/m² | - |
1760832483 | 4.44° C | 90% | 1025.1 hPa | 0 mm | - | 0 W/m² | - |
1760832368 | 4.44° C | 90% | 1025.1 hPa | 0 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)