This is the latest recevied weather packets stored in our database for station/object FRA323-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1740259503 | 9.44° C | 90% | 1025.9 hPa | 0 mm | - | 0 W/m² | - |
1740259203 | 9.44° C | 90% | 1025.9 hPa | 0 mm | - | 0 W/m² | - |
1740258903 | 9.44° C | 90% | 1025.9 hPa | 0 mm | - | 0 W/m² | - |
1740258603 | 9.44° C | 89% | 1025.8 hPa | 0 mm | - | 0 W/m² | - |
1740258304 | 9.44° C | 89% | 1025.8 hPa | 0 mm | - | 0 W/m² | - |
1740258003 | 9.44° C | 89% | 1025.7 hPa | 0 mm | - | 0 W/m² | - |
1740257703 | 9.44° C | 89% | 1025.5 hPa | 0 mm | - | 0 W/m² | - |
1740257403 | 9.44° C | 89% | 1025.6 hPa | 0 mm | - | 0 W/m² | - |
1740257103 | 9.44° C | 89% | 1025.6 hPa | 0 mm | - | 0 W/m² | - |
1740256803 | 9.44° C | 89% | 1025.4 hPa | 0 mm | - | 0 W/m² | - |
1740256503 | 9.44° C | 89% | 1025.6 hPa | 0 mm | - | 0 W/m² | - |
1740256204 | 10° C | 88% | 1025.5 hPa | 0 mm | - | 0 W/m² | - |
1740255903 | 10° C | 87% | 1025.3 hPa | 0 mm | - | 0 W/m² | - |
1740255604 | 10° C | 87% | 1025.4 hPa | 0 mm | - | 0 W/m² | - |
1740255303 | 10° C | 87% | 1025.4 hPa | 0 mm | - | 0 W/m² | - |
1740255003 | 10° C | 87% | 1025.3 hPa | 0 mm | - | 0 W/m² | - |
1740254703 | 10° C | 87% | 1025.1 hPa | 0 mm | - | 0 W/m² | - |
1740254403 | 10.56° C | 87% | 1025.3 hPa | 0 mm | - | 0 W/m² | - |
1740254103 | 10.56° C | 86% | 1025 hPa | 0 mm | - | 0 W/m² | - |
1740253803 | 10.56° C | 86% | 1025.1 hPa | 0 mm | - | 0 W/m² | - |
1740253503 | 10.56° C | 87% | 1024.9 hPa | 0 mm | - | 0 W/m² | - |
1740253204 | 10.56° C | 87% | 1024.9 hPa | 0 mm | - | 0 W/m² | - |
1740252903 | 10.56° C | 87% | 1024.9 hPa | 0 mm | - | 0 W/m² | - |
1740252604 | 10.56° C | 88% | 1025 hPa | 0 mm | - | 0 W/m² | - |
1740252303 | 10.56° C | 88% | 1024.9 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)