This is the latest recevied weather packets stored in our database for station/object HED249-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1744954380 | 5.56° C | 86% | 957 hPa | 0 mm | - | 0 W/m² | - |
1744954260 | 5.56° C | 87% | 957 hPa | 0 mm | - | 0 W/m² | - |
1744954200 | 5.56° C | 87% | 957 hPa | 0 mm | - | 0 W/m² | - |
1744954020 | 5.56° C | 87% | 957 hPa | 0 mm | - | 0 W/m² | - |
1744953900 | 5.56° C | 87% | 957 hPa | 0 mm | - | 0 W/m² | - |
1744953780 | 5.56° C | 87% | 957 hPa | 0 mm | - | 0 W/m² | - |
1744953600 | 5.56° C | 87% | 957 hPa | 0 mm | - | 0 W/m² | - |
1744953420 | 5.56° C | 87% | 957 hPa | 0 mm | - | 0 W/m² | - |
1744953360 | 5.56° C | 87% | 956 hPa | 0 mm | - | 0 W/m² | - |
1744953300 | 5.56° C | 87% | 956 hPa | 0 mm | - | 0 W/m² | - |
1744953180 | 5.56° C | 87% | 956 hPa | 0 mm | - | 0 W/m² | - |
1744953000 | 5.56° C | 87% | 956 hPa | 0 mm | - | 0 W/m² | - |
1744952880 | 5.56° C | 86% | 956 hPa | 0 mm | - | 0 W/m² | - |
1744952700 | 5.56° C | 86% | 956 hPa | 0 mm | - | 0 W/m² | - |
1744952581 | 5.56° C | 87% | 956 hPa | 0 mm | - | 0 W/m² | - |
1744952401 | 5.56° C | 86% | 956 hPa | 0 mm | - | 0 W/m² | - |
1744952101 | 5.56° C | 86% | 956 hPa | 0 mm | - | 0 W/m² | - |
1744951981 | 5.56° C | 86% | 956 hPa | 0 mm | - | 0 W/m² | - |
1744951801 | 5.56° C | 86% | 956 hPa | 0 mm | - | 0 W/m² | - |
1744951680 | 5.56° C | 86% | 956 hPa | 0 mm | - | 0 W/m² | - |
1744951500 | 5.56° C | 87% | 956 hPa | 0 mm | - | 0 W/m² | - |
1744951320 | 5° C | 87% | 956 hPa | 0 mm | - | 0 W/m² | - |
1744951200 | 5° C | 87% | 956 hPa | 0 mm | - | 0 W/m² | - |
1744951080 | 5° C | 87% | 956 hPa | 0 mm | - | 0 W/m² | - |
1744950900 | 5° C | 87% | 956 hPa | 0 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)