This is the latest recevied weather packets stored in our database for station/object HED249-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1744994401 | 10.56° C | 67% | 955 hPa | 0 mm | - | 1 W/m² | - |
1744994221 | 10.56° C | 68% | 955 hPa | 0 mm | - | 1 W/m² | - |
1744994101 | 10.56° C | 67% | 955 hPa | 0 mm | - | 1 W/m² | - |
1744993981 | 10.56° C | 68% | 955 hPa | 0 mm | - | 1 W/m² | - |
1744993860 | 10.56° C | 68% | 955 hPa | 0 mm | - | 1 W/m² | - |
1744993800 | 10.56° C | 68% | 955 hPa | 0 mm | - | 1 W/m² | - |
1744993680 | 10.56° C | 68% | 955 hPa | 0 mm | - | 1 W/m² | - |
1744993500 | 10.56° C | 68% | 955 hPa | 0 mm | - | 1 W/m² | - |
1744993320 | 10.56° C | 68% | 955 hPa | 0 mm | - | 1 W/m² | - |
1744993200 | 10.56° C | 66% | 955 hPa | 0 mm | - | 1 W/m² | - |
1744993020 | 10.56° C | 66% | 955 hPa | 0 mm | - | 1 W/m² | - |
1744992960 | 10.56° C | 66% | 955 hPa | 0 mm | - | 1 W/m² | - |
1744992840 | 10.56° C | 66% | 955 hPa | 0 mm | - | 1 W/m² | - |
1744992720 | 10.56° C | 66% | 955 hPa | 0 mm | - | 1 W/m² | - |
1744992600 | 11.11° C | 67% | 955 hPa | 0 mm | - | 1 W/m² | - |
1744992420 | 11.11° C | 67% | 955 hPa | 0 mm | - | 1 W/m² | - |
1744992240 | 11.11° C | 66% | 955 hPa | 0 mm | - | 1 W/m² | - |
1744992120 | 11.11° C | 68% | 956 hPa | 0 mm | - | 1 W/m² | - |
1744992060 | 10.56° C | 67% | 956 hPa | 0 mm | - | 1 W/m² | - |
1744991880 | 10.56° C | 67% | 956 hPa | 0 mm | - | 1 W/m² | - |
1744991700 | 10.56° C | 67% | 956 hPa | 0 mm | - | 1 W/m² | - |
1744991520 | 10.56° C | 67% | 956 hPa | 0 mm | - | 1 W/m² | - |
1744991400 | 10.56° C | 67% | 956 hPa | 0 mm | - | 1 W/m² | - |
1744991280 | 10.56° C | 68% | 956 hPa | 0 mm | - | 1 W/m² | - |
1744991160 | 10.56° C | 69% | 956 hPa | 0 mm | - | 1 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)