This is the latest recevied weather packets stored in our database for station/object HED249-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1745044921 | 4.44° C | 90% | 952 hPa | 0 mm | - | 1 W/m² | - |
1745044801 | 4.44° C | 91% | 952 hPa | 0 mm | - | 1 W/m² | - |
1745044621 | 4.44° C | 91% | 952 hPa | 0 mm | - | 1 W/m² | - |
1745044441 | 4.44° C | 91% | 952 hPa | 0 mm | - | 1 W/m² | - |
1745044320 | 3.89° C | 91% | 953 hPa | 0 mm | - | 1 W/m² | - |
1745044260 | 3.89° C | 91% | 953 hPa | 0 mm | - | 1 W/m² | - |
1745044200 | 3.89° C | 91% | 953 hPa | 0 mm | - | 1 W/m² | - |
1745044020 | 3.89° C | 91% | 953 hPa | 0 mm | - | 1 W/m² | - |
1745043840 | 3.33° C | 91% | 953 hPa | 0 mm | - | 1 W/m² | - |
1745043720 | 3.33° C | 91% | 953 hPa | 0 mm | - | 1 W/m² | - |
1745043600 | 3.33° C | 91% | 953 hPa | 0 mm | - | 1 W/m² | - |
1745043420 | 3.33° C | 91% | 952 hPa | 0 mm | - | 1 W/m² | - |
1745043360 | 3.33° C | 91% | 952 hPa | 0 mm | - | 1 W/m² | - |
1745043240 | 3.33° C | 91% | 952 hPa | 0 mm | - | 1 W/m² | - |
1745043120 | 3.33° C | 91% | 952 hPa | 0 mm | - | 1 W/m² | - |
1745042940 | 3.33° C | 91% | 952 hPa | 0 mm | - | 1 W/m² | - |
1745042820 | 3.33° C | 91% | 952 hPa | 0 mm | - | 1 W/m² | - |
1745042640 | 3.33° C | 91% | 952 hPa | 0 mm | - | 1 W/m² | - |
1745042460 | 3.33° C | 91% | 953 hPa | 0 mm | - | 1 W/m² | - |
1745042340 | 2.78° C | 91% | 953 hPa | 0 mm | - | 1 W/m² | - |
1745042160 | 2.78° C | 91% | 953 hPa | 0 mm | - | 1 W/m² | - |
1745042040 | 2.78° C | 91% | 953 hPa | 0 mm | - | 1 W/m² | - |
1745041860 | 2.78° C | 91% | 953 hPa | 0 mm | - | 1 W/m² | - |
1745041740 | 2.78° C | 91% | 953 hPa | 0 mm | - | 1 W/m² | - |
1745041620 | 2.22° C | 91% | 952 hPa | 0 mm | - | 1 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)