This is the latest recevied weather packets stored in our database for station/object FNTBD25CD. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1745039342 | 5° C | 1% | 1021 hPa | - | - | - | - |
1745039248 | 5° C | 1% | 1021 hPa | - | - | - | - |
1745039087 | 4.44° C | 1% | 1021 hPa | - | - | - | - |
1745039046 | 4.44° C | 1% | 1021 hPa | - | - | - | - |
1745038940 | 4.44° C | 1% | 1021 hPa | - | - | - | - |
1745038898 | 4.44° C | 1% | 1021 hPa | - | - | - | - |
1745038857 | 4.44° C | 1% | 1021 hPa | - | - | - | - |
1745038750 | 4.44° C | 1% | 1021 hPa | - | - | - | - |
1745038709 | 4.44° C | 1% | 1021 hPa | - | - | - | - |
1745038623 | 4.44° C | 1% | 1021 hPa | - | - | - | - |
1745038582 | 4.44° C | 1% | 1021 hPa | - | - | - | - |
1745038434 | 3.89° C | 1% | 1021 hPa | - | - | - | - |
1745038352 | 3.89° C | 1% | 1021 hPa | - | - | - | - |
1745038204 | 3.33° C | 1% | 1021 hPa | - | - | - | - |
1745038163 | 2.78° C | 1% | 1021 hPa | - | - | - | - |
1745037986 | 2.78° C | 1% | 1021 hPa | - | - | - | - |
1745037825 | 3.33° C | 1% | 1021 hPa | - | - | - | - |
1745037772 | 3.33° C | 1% | 1021 hPa | - | - | - | - |
1745037624 | 3.33° C | 1% | 1021 hPa | - | - | - | - |
1745037406 | 3.33° C | 1% | 1021 hPa | - | - | - | - |
1745037270 | 3.33° C | 1% | 1021 hPa | - | - | - | - |
1745037229 | 3.33° C | 1% | 1021 hPa | - | - | - | - |
1745037188 | 3.89° C | 1% | 1021 hPa | - | - | - | - |
1745037146 | 3.89° C | 1% | 1021 hPa | - | - | - | - |
1745037093 | 3.89° C | 1% | 1021 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)