This is the latest recevied weather packets stored in our database for station/object FNTBD25CD. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1745012520 | 7.22° C | 1% | 1021 hPa | - | - | - | - |
1745012322 | 7.22° C | 1% | 1021 hPa | - | - | - | - |
1745011957 | 7.22° C | 1% | 1021 hPa | - | - | - | - |
1745011851 | 7.22° C | 1% | 1021 hPa | - | - | - | - |
1745011810 | 7.22° C | 1% | 1021 hPa | - | - | - | - |
1745011769 | 7.22° C | 1% | 1021 hPa | - | - | - | - |
1745011728 | 7.22° C | 1% | 1021 hPa | - | - | - | - |
1745011524 | 7.22° C | 1% | 1021 hPa | - | - | - | - |
1745011483 | 7.22° C | 1% | 1021 hPa | - | - | - | - |
1745011337 | 7.22° C | 1% | 1021 hPa | - | - | - | - |
1745011296 | 7.22° C | 1% | 1021 hPa | - | - | - | - |
1745011243 | 7.22° C | 1% | 1021 hPa | - | - | - | - |
1745011204 | 7.22° C | 1% | 1021 hPa | - | - | - | - |
1745010973 | 7.22° C | 1% | 1021 hPa | - | - | - | - |
1745010867 | 7.22° C | 1% | 1021 hPa | - | - | - | - |
1745010773 | 7.22° C | 1% | 1021 hPa | - | - | - | - |
1745010626 | 7.22° C | 1% | 1021 hPa | - | - | - | - |
1745010423 | 7.22° C | 1% | 1021 hPa | - | - | - | - |
1745010370 | 7.22° C | 1% | 1021 hPa | - | - | - | - |
1745010264 | 7.22° C | 1% | 1021 hPa | - | - | - | - |
1745010211 | 7.22° C | 1% | 1021 hPa | - | - | - | - |
1745010173 | 7.22° C | 1% | 1021 hPa | - | - | - | - |
1745010023 | 7.22° C | 1% | 1021 hPa | - | - | - | - |
1745009982 | 7.22° C | 1% | 1021 hPa | - | - | - | - |
1745009941 | 7.22° C | 1% | 1021 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)