This is the latest recevied weather packets stored in our database for station/object FNTBD25CD. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1745015521 | 6.11° C | 1% | 1021 hPa | - | - | - | - |
1745015415 | 6.67° C | 1% | 1021 hPa | - | - | - | - |
1745015363 | 6.67° C | 1% | 1021 hPa | - | - | - | - |
1745015015 | 6.67° C | 1% | 1021 hPa | - | - | - | - |
1745014921 | 6.67° C | 1% | 1021 hPa | - | - | - | - |
1745014873 | 6.67° C | 1% | 1021 hPa | - | - | - | - |
1745014561 | 6.67° C | 1% | 1021 hPa | - | - | - | - |
1745014508 | 6.67° C | 1% | 1021 hPa | - | - | - | - |
1745014349 | 6.67° C | 1% | 1021 hPa | - | - | - | - |
1745014309 | 6.67° C | 1% | 1021 hPa | - | - | - | - |
1745014161 | 6.67° C | 1% | 1021 hPa | - | - | - | - |
1745014109 | 6.67° C | 1% | 1021 hPa | - | - | - | - |
1745014002 | 6.67° C | 1% | 1021 hPa | - | - | - | - |
1745013962 | 6.67° C | 1% | 1021 hPa | - | - | - | - |
1745013803 | 6.67° C | 1% | 1021 hPa | - | - | - | - |
1745013762 | 6.67° C | 1% | 1021 hPa | - | - | - | - |
1745013709 | 6.67° C | 1% | 1021 hPa | - | - | - | - |
1745013615 | 6.67° C | 1% | 1021 hPa | - | - | - | - |
1745013574 | 6.67° C | 1% | 1021 hPa | - | - | - | - |
1745013333 | 6.67° C | 1% | 1021 hPa | - | - | - | - |
1745013182 | 6.67° C | 1% | 1021 hPa | - | - | - | - |
1745013088 | 6.67° C | 1% | 1021 hPa | - | - | - | - |
1745012761 | 7.22° C | 1% | 1021 hPa | - | - | - | - |
1745012708 | 7.22° C | 1% | 1021 hPa | - | - | - | - |
1745012667 | 7.22° C | 1% | 1021 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)