This is the latest recevied weather packets stored in our database for station/object FNTBD25CD. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1745031410 | 3.89° C | 1% | 1021 hPa | - | - | - | - |
1745031370 | 3.89° C | 1% | 1021 hPa | - | - | - | - |
1745031328 | 3.89° C | 1% | 1021 hPa | - | - | - | - |
1745031107 | 3.89° C | 1% | 1021 hPa | - | - | - | - |
1745030790 | 3.89° C | 1% | 1021 hPa | - | - | - | - |
1745030691 | 3.89° C | 1% | 1021 hPa | - | - | - | - |
1745030584 | 3.89° C | 1% | 1021 hPa | - | - | - | - |
1745030543 | 3.89° C | 1% | 1021 hPa | - | - | - | - |
1745030342 | 3.89° C | 1% | 1021 hPa | - | - | - | - |
1745030301 | 3.89° C | 1% | 1021 hPa | - | - | - | - |
1745030260 | 3.89° C | 1% | 1021 hPa | - | - | - | - |
1745030206 | 3.89° C | 1% | 1021 hPa | - | - | - | - |
1745030100 | 3.89° C | 1% | 1021 hPa | - | - | - | - |
1745030059 | 3.89° C | 1% | 1021 hPa | - | - | - | - |
1745030018 | 3.89° C | 1% | 1021 hPa | - | - | - | - |
1745029977 | 3.89° C | 1% | 1021 hPa | - | - | - | - |
1745029870 | 3.89° C | 1% | 1021 hPa | - | - | - | - |
1745029820 | 3.89° C | 1% | 1021 hPa | - | - | - | - |
1745029669 | 3.89° C | 1% | 1021 hPa | - | - | - | - |
1745029628 | 3.89° C | 1% | 1021 hPa | - | - | - | - |
1745029521 | 3.89° C | 1% | 1021 hPa | - | - | - | - |
1745029480 | 3.89° C | 1% | 1021 hPa | - | - | - | - |
1745029426 | 3.89° C | 1% | 1021 hPa | - | - | - | - |
1745029332 | 3.89° C | 1% | 1021 hPa | - | - | - | - |
1745029115 | 4.44° C | 1% | 1021 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)