This is the latest recevied weather packets stored in our database for station/object FNT08D790. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1740432720 | 22.22° C | 48% | 1021.8 hPa | - | - | - | - |
1740432680 | 22.22° C | 47% | 1021.8 hPa | - | - | - | - |
1740432640 | 22.22° C | 48% | 1021.8 hPa | - | - | - | - |
1740432600 | 22.22° C | 48% | 1021.7 hPa | - | - | - | - |
1740432560 | 22.78° C | 48% | 1021.8 hPa | - | - | - | - |
1740432520 | 22.78° C | 48% | 1021.7 hPa | - | - | - | - |
1740432479 | 22.22° C | 49% | 1021.8 hPa | - | - | - | - |
1740432440 | 22.22° C | 48% | 1021.8 hPa | - | - | - | - |
1740432400 | 22.22° C | 47% | 1021.8 hPa | - | - | - | - |
1740432360 | 22.22° C | 47% | 1021.8 hPa | - | - | - | - |
1740432320 | 22.22° C | 48% | 1021.9 hPa | - | - | - | - |
1740432280 | 22.22° C | 48% | 1021.9 hPa | - | - | - | - |
1740432240 | 22.78° C | 47% | 1021.9 hPa | - | - | - | - |
1740432199 | 22.78° C | 48% | 1021.9 hPa | - | - | - | - |
1740432160 | 22.78° C | 48% | 1021.9 hPa | - | - | - | - |
1740432119 | 22.78° C | 48% | 1021.9 hPa | - | - | - | - |
1740432080 | 22.78° C | 48% | 1021.9 hPa | - | - | - | - |
1740432040 | 22.78° C | 48% | 1021.9 hPa | - | - | - | - |
1740431999 | 22.78° C | 48% | 1021.9 hPa | - | - | - | - |
1740431960 | 22.78° C | 47% | 1021.8 hPa | - | - | - | - |
1740431919 | 22.78° C | 48% | 1021.9 hPa | - | - | - | - |
1740431841 | 22.78° C | 49% | 1022 hPa | - | - | - | - |
1740431800 | 22.22° C | 49% | 1022 hPa | - | - | - | - |
1740431760 | 22.78° C | 47% | 1022 hPa | - | - | - | - |
1740431720 | 22.78° C | 48% | 1022 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)