This is the latest recevied weather packets stored in our database for station/object FNT08D790. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1740361760 | 26.67° C | 43% | 1026 hPa | - | - | - | - |
1740361720 | 26.67° C | 43% | 1026 hPa | - | - | - | - |
1740361682 | 26.67° C | 43% | 1026 hPa | - | - | - | - |
1740361640 | 26.67° C | 42% | 1026 hPa | - | - | - | - |
1740361600 | 26.67° C | 44% | 1026 hPa | - | - | - | - |
1740361560 | 26.67° C | 44% | 1026 hPa | - | - | - | - |
1740361520 | 26.67° C | 46% | 1026 hPa | - | - | - | - |
1740361480 | 26.11° C | 46% | 1026 hPa | - | - | - | - |
1740361440 | 26.11° C | 45% | 1026.1 hPa | - | - | - | - |
1740361400 | 26.11° C | 46% | 1026.1 hPa | - | - | - | - |
1740361360 | 26.11° C | 45% | 1026.1 hPa | - | - | - | - |
1740361320 | 26.11° C | 46% | 1026.1 hPa | - | - | - | - |
1740361282 | 26.11° C | 45% | 1026.1 hPa | - | - | - | - |
1740361240 | 26.11° C | 45% | 1026.1 hPa | - | - | - | - |
1740361218 | 26.11° C | 45% | 1026.1 hPa | - | - | - | - |
1740361160 | 26.11° C | 44% | 1026.2 hPa | - | - | - | - |
1740361120 | 26.11° C | 44% | 1026.1 hPa | - | - | - | - |
1740361082 | 26.11° C | 44% | 1026.1 hPa | - | - | - | - |
1740361040 | 26.11° C | 44% | 1026.1 hPa | - | - | - | - |
1740361000 | 26.11° C | 45% | 1026.1 hPa | - | - | - | - |
1740360960 | 26.11° C | 44% | 1026.2 hPa | - | - | - | - |
1740360920 | 26.11° C | 45% | 1026.2 hPa | - | - | - | - |
1740360880 | 26.11° C | 45% | 1026.2 hPa | - | - | - | - |
1740360840 | 25.56° C | 45% | 1026.2 hPa | - | - | - | - |
1740360800 | 25.56° C | 45% | 1026.3 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)