This is the latest recevied weather packets stored in our database for station/object FNT08D790. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1740352560 | 21.11° C | 60% | 1027.9 hPa | - | - | - | - |
1740352520 | 20.56° C | 59% | 1027.9 hPa | - | - | - | - |
1740352481 | 20.56° C | 59% | 1027.9 hPa | - | - | - | - |
1740352440 | 21.11° C | 58% | 1027.9 hPa | - | - | - | - |
1740352360 | 21.67° C | 56% | 1027.9 hPa | - | - | - | - |
1740352320 | 22.22° C | 56% | 1027.9 hPa | - | - | - | - |
1740352280 | 22.22° C | 55% | 1027.9 hPa | - | - | - | - |
1740352240 | 22.22° C | 55% | 1027.9 hPa | - | - | - | - |
1740352200 | 22.78° C | 56% | 1027.9 hPa | - | - | - | - |
1740352160 | 22.78° C | 56% | 1027.9 hPa | - | - | - | - |
1740352120 | 22.78° C | 55% | 1027.9 hPa | - | - | - | - |
1740352080 | 22.78° C | 56% | 1027.9 hPa | - | - | - | - |
1740352040 | 22.78° C | 57% | 1027.9 hPa | - | - | - | - |
1740352000 | 22.22° C | 56% | 1027.9 hPa | - | - | - | - |
1740351960 | 22.22° C | 56% | 1027.9 hPa | - | - | - | - |
1740351920 | 22.22° C | 55% | 1027.9 hPa | - | - | - | - |
1740351880 | 22.78° C | 56% | 1027.9 hPa | - | - | - | - |
1740351840 | 22.22° C | 56% | 1028 hPa | - | - | - | - |
1740351800 | 22.22° C | 56% | 1028 hPa | - | - | - | - |
1740351760 | 22.22° C | 56% | 1028 hPa | - | - | - | - |
1740351720 | 22.22° C | 56% | 1028 hPa | - | - | - | - |
1740351680 | 22.22° C | 57% | 1028.1 hPa | - | - | - | - |
1740351640 | 22.22° C | 58% | 1028.1 hPa | - | - | - | - |
1740351600 | 22.22° C | 57% | 1028 hPa | - | - | - | - |
1740351560 | 21.67° C | 58% | 1028 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)