This is the latest recevied weather packets stored in our database for station/object FNTFC9002. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1745031846 | 4.44° C | - | 1011 hPa | - | - | - | - |
1745031666 | 4.44° C | - | 1011 hPa | - | - | - | - |
1745031606 | 4.44° C | - | 1011 hPa | - | - | - | - |
1745031426 | 4.44° C | - | 1011 hPa | - | - | - | - |
1745031366 | 4.44° C | - | 1011 hPa | - | - | - | - |
1745031246 | 4.44° C | - | 1011 hPa | - | - | - | - |
1745031186 | 4.44° C | - | 1011 hPa | - | - | - | - |
1745031006 | 4.44° C | - | 1011 hPa | - | - | - | - |
1745030946 | 4.44° C | - | 1011 hPa | - | - | - | - |
1745030886 | 4.44° C | - | 1011 hPa | - | - | - | - |
1745030706 | 4.44° C | - | 1011 hPa | - | - | - | - |
1745030646 | 4.44° C | - | 1011 hPa | - | - | - | - |
1745030526 | 4.44° C | - | 1011 hPa | - | - | - | - |
1745030466 | 4.44° C | - | 1011 hPa | - | - | - | - |
1745030406 | 4.44° C | - | 1011 hPa | - | - | - | - |
1745030286 | 4.44° C | - | 1011 hPa | - | - | - | - |
1745030166 | 4.44° C | - | 1011 hPa | - | - | - | - |
1745029986 | 4.44° C | - | 1011 hPa | - | - | - | - |
1745029926 | 4.44° C | - | 1011 hPa | - | - | - | - |
1745029806 | 4.44° C | - | 1011 hPa | - | - | - | - |
1745029686 | 4.44° C | - | 1011 hPa | - | - | - | - |
1745029566 | 4.44° C | - | 1011 hPa | - | - | - | - |
1745029506 | 4.44° C | - | 1011 hPa | - | - | - | - |
1745029446 | 4.44° C | - | 1011 hPa | - | - | - | - |
1745029326 | 4.44° C | - | 1011 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)