This is the latest recevied weather packets stored in our database for station/object FNTFC9002. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1745034546 | 4.44° C | - | 1011 hPa | - | - | - | - |
1745034486 | 4.44° C | - | 1011 hPa | - | - | - | - |
1745034306 | 4.44° C | - | 1011 hPa | - | - | - | - |
1745034246 | 4.44° C | - | 1011 hPa | - | - | - | - |
1745034126 | 4.44° C | - | 1011 hPa | - | - | - | - |
1745034066 | 4.44° C | - | 1011 hPa | - | - | - | - |
1745034006 | 4.44° C | - | 1011 hPa | - | - | - | - |
1745033886 | 4.44° C | - | 1011 hPa | - | - | - | - |
1745033766 | 4.44° C | - | 1011 hPa | - | - | - | - |
1745033586 | 4.44° C | - | 1011 hPa | - | - | - | - |
1745033406 | 4.44° C | - | 1011 hPa | - | - | - | - |
1745033346 | 4.44° C | - | 1011 hPa | - | - | - | - |
1745033166 | 4.44° C | - | 1011 hPa | - | - | - | - |
1745033106 | 4.44° C | - | 1011 hPa | - | - | - | - |
1745032866 | 4.44° C | - | 1011 hPa | - | - | - | - |
1745032686 | 4.44° C | - | 1011 hPa | - | - | - | - |
1745032626 | 4.44° C | - | 1011 hPa | - | - | - | - |
1745032566 | 4.44° C | - | 1011 hPa | - | - | - | - |
1745032446 | 4.44° C | - | 1011 hPa | - | - | - | - |
1745032386 | 4.44° C | - | 1011 hPa | - | - | - | - |
1745032326 | 4.44° C | - | 1011 hPa | - | - | - | - |
1745032206 | 3.89° C | - | 1011 hPa | - | - | - | - |
1745032146 | 3.89° C | - | 1011 hPa | - | - | - | - |
1745032086 | 3.89° C | - | 1011 hPa | - | - | - | - |
1745031966 | 3.89° C | - | 1011 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)