This is the latest recevied weather packets stored in our database for station/object FNT08A064. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1747637849 | 20.56° C | 42% | 1027 hPa | - | - | - | - |
1747637810 | 20.56° C | 42% | 1027 hPa | - | - | - | - |
1747637771 | 20° C | 42% | 1027 hPa | - | - | - | - |
1747637747 | 20.56° C | 42% | 1027 hPa | - | - | - | - |
1747637731 | 20.56° C | 42% | 1027 hPa | - | - | - | - |
1747637692 | 20.56° C | 42% | 1027 hPa | - | - | - | - |
1747637646 | 20.56° C | 43% | 1027 hPa | - | - | - | - |
1747637606 | 20.56° C | 43% | 1027 hPa | - | - | - | - |
1747637534 | 20.56° C | 43% | 1027 hPa | - | - | - | - |
1747637453 | 20.56° C | 43% | 1027 hPa | - | - | - | - |
1747637404 | 20° C | 43% | 1027 hPa | - | - | - | - |
1747637366 | 20° C | 42% | 1027 hPa | - | - | - | - |
1747637327 | 20° C | 43% | 1027 hPa | - | - | - | - |
1747637285 | 20° C | 43% | 1027 hPa | - | - | - | - |
1747637246 | 20° C | 42% | 1027 hPa | - | - | - | - |
1747637205 | 20° C | 43% | 1027 hPa | - | - | - | - |
1747637165 | 20° C | 43% | 1027 hPa | - | - | - | - |
1747637126 | 20° C | 42% | 1027 hPa | - | - | - | - |
1747637086 | 20° C | 43% | 1027 hPa | - | - | - | - |
1747637046 | 20° C | 43% | 1027 hPa | - | - | - | - |
1747637025 | 20° C | 43% | 1027 hPa | - | - | - | - |
1747637007 | 20° C | 43% | 1027 hPa | - | - | - | - |
1747636967 | 20° C | 43% | 1027 hPa | - | - | - | - |
1747636888 | 19.44° C | 43% | 1027 hPa | - | - | - | - |
1747636849 | 19.44° C | 43% | 1027 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)