This is the latest recevied weather packets stored in our database for station/object FNT08A064. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1747602570 | 17.22° C | 44% | 1027.4 hPa | - | - | - | - |
1747602529 | 17.22° C | 44% | 1027.4 hPa | - | - | - | - |
1747602489 | 17.78° C | 44% | 1027.4 hPa | - | - | - | - |
1747602449 | 17.78° C | 44% | 1027.4 hPa | - | - | - | - |
1747602410 | 17.78° C | 44% | 1027.4 hPa | - | - | - | - |
1747602329 | 17.78° C | 44% | 1027.4 hPa | - | - | - | - |
1747602290 | 17.78° C | 44% | 1027.4 hPa | - | - | - | - |
1747602249 | 17.78° C | 44% | 1027.4 hPa | - | - | - | - |
1747602210 | 17.78° C | 44% | 1027.4 hPa | - | - | - | - |
1747602171 | 17.78° C | 44% | 1027.4 hPa | - | - | - | - |
1747602130 | 17.78° C | 44% | 1027.4 hPa | - | - | - | - |
1747602092 | 17.78° C | 44% | 1027.4 hPa | - | - | - | - |
1747602052 | 17.78° C | 44% | 1027.4 hPa | - | - | - | - |
1747602011 | 17.78° C | 44% | 1027.4 hPa | - | - | - | - |
1747601998 | 17.78° C | 44% | 1027.4 hPa | - | - | - | - |
1747601982 | 17.78° C | 44% | 1027.4 hPa | - | - | - | - |
1747601933 | 17.78° C | 44% | 1027.4 hPa | - | - | - | - |
1747601892 | 17.78° C | 44% | 1027.4 hPa | - | - | - | - |
1747601850 | 17.78° C | 44% | 1027.4 hPa | - | - | - | - |
1747601809 | 17.78° C | 44% | 1027.4 hPa | - | - | - | - |
1747601768 | 17.78° C | 44% | 1027.4 hPa | - | - | - | - |
1747601688 | 17.78° C | 44% | 1027.4 hPa | - | - | - | - |
1747601647 | 17.78° C | 44% | 1027.4 hPa | - | - | - | - |
1747601631 | 18.33° C | 44% | 1027.4 hPa | - | - | - | - |
1747601568 | 18.33° C | 44% | 1027.4 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)