This is the latest recevied weather packets stored in our database for station/object FNT08A064. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1747504662 | 18.89° C | 44% | 1027.1 hPa | - | - | - | - |
1747504583 | 18.89° C | 44% | 1027.1 hPa | - | - | - | - |
1747504543 | 18.89° C | 44% | 1027.2 hPa | - | - | - | - |
1747504503 | 18.89° C | 44% | 1027.1 hPa | - | - | - | - |
1747504424 | 18.89° C | 44% | 1027.1 hPa | - | - | - | - |
1747504379 | 18.89° C | 44% | 1027.1 hPa | - | - | - | - |
1747504305 | 18.89° C | 44% | 1027 hPa | - | - | - | - |
1747504219 | 18.89° C | 44% | 1027.1 hPa | - | - | - | - |
1747504186 | 18.89° C | 44% | 1027 hPa | - | - | - | - |
1747504058 | 18.89° C | 44% | 1027 hPa | - | - | - | - |
1747504018 | 18.89° C | 44% | 1027.1 hPa | - | - | - | - |
1747503978 | 19.44° C | 44% | 1027.1 hPa | - | - | - | - |
1747503938 | 19.44° C | 44% | 1027 hPa | - | - | - | - |
1747503899 | 19.44° C | 44% | 1027 hPa | - | - | - | - |
1747503859 | 19.44° C | 44% | 1026.9 hPa | - | - | - | - |
1747503819 | 19.44° C | 44% | 1027 hPa | - | - | - | - |
1747503779 | 19.44° C | 44% | 1027 hPa | - | - | - | - |
1747503740 | 19.44° C | 44% | 1027.1 hPa | - | - | - | - |
1747503700 | 19.44° C | 44% | 1027.1 hPa | - | - | - | - |
1747503621 | 18.89° C | 44% | 1027.1 hPa | - | - | - | - |
1747503581 | 18.89° C | 45% | 1027.1 hPa | - | - | - | - |
1747503502 | 18.89° C | 45% | 1027.1 hPa | - | - | - | - |
1747503457 | 18.89° C | 45% | 1027 hPa | - | - | - | - |
1747503417 | 18.89° C | 45% | 1027 hPa | - | - | - | - |
1747503337 | 18.89° C | 45% | 1027.1 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)