This is the latest recevied weather packets stored in our database for station/object FNT08A064. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1747520328 | 14.44° C | 44% | 1028.6 hPa | - | - | - | - |
1747520287 | 14.44° C | 44% | 1028.6 hPa | - | - | - | - |
1747520247 | 14.44° C | 44% | 1028.6 hPa | - | - | - | - |
1747520208 | 14.44° C | 44% | 1028.6 hPa | - | - | - | - |
1747520169 | 14.44° C | 44% | 1028.7 hPa | - | - | - | - |
1747520129 | 14.44° C | 45% | 1028.6 hPa | - | - | - | - |
1747520089 | 14.44° C | 45% | 1028.7 hPa | - | - | - | - |
1747520051 | 14.44° C | 44% | 1028.6 hPa | - | - | - | - |
1747519970 | 14.44° C | 44% | 1028.6 hPa | - | - | - | - |
1747519891 | 14.44° C | 45% | 1028.7 hPa | - | - | - | - |
1747519861 | 14.44° C | 45% | 1028.7 hPa | - | - | - | - |
1747519772 | 14.44° C | 44% | 1028.7 hPa | - | - | - | - |
1747519686 | 14.44° C | 45% | 1028.7 hPa | - | - | - | - |
1747519646 | 14.44° C | 44% | 1028.7 hPa | - | - | - | - |
1747519607 | 14.44° C | 44% | 1028.7 hPa | - | - | - | - |
1747519573 | 14.44° C | 45% | 1028.7 hPa | - | - | - | - |
1747519526 | 14.44° C | 45% | 1028.7 hPa | - | - | - | - |
1747519494 | 14.44° C | 44% | 1028.7 hPa | - | - | - | - |
1747519407 | 14.44° C | 45% | 1028.7 hPa | - | - | - | - |
1747519366 | 14.44° C | 44% | 1028.6 hPa | - | - | - | - |
1747519326 | 14.44° C | 44% | 1028.6 hPa | - | - | - | - |
1747519286 | 14.44° C | 45% | 1028.7 hPa | - | - | - | - |
1747519246 | 14.44° C | 44% | 1028.7 hPa | - | - | - | - |
1747519206 | 14.44° C | 45% | 1028.7 hPa | - | - | - | - |
1747519167 | 14.44° C | 44% | 1028.6 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)