This is the latest recevied weather packets stored in our database for station/object FNT08A064. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1747651659 | 27.22° C | 44% | 1027 hPa | - | - | - | - |
1747651619 | 27.22° C | 44% | 1027 hPa | - | - | - | - |
1747651579 | 27.22° C | 44% | 1027 hPa | - | - | - | - |
1747651544 | 27.22° C | 44% | 1027 hPa | - | - | - | - |
1747651524 | 27.22° C | 45% | 1027 hPa | - | - | - | - |
1747651499 | 27.22° C | 44% | 1027 hPa | - | - | - | - |
1747651460 | 26.67° C | 44% | 1027 hPa | - | - | - | - |
1747651420 | 27.22° C | 44% | 1027 hPa | - | - | - | - |
1747651341 | 27.22° C | 44% | 1027 hPa | - | - | - | - |
1747651302 | 27.22° C | 44% | 1027 hPa | - | - | - | - |
1747651222 | 27.22° C | 44% | 1027 hPa | - | - | - | - |
1747651184 | 27.22° C | 44% | 1027 hPa | - | - | - | - |
1747651103 | 27.22° C | 44% | 1026.9 hPa | - | - | - | - |
1747651069 | 27.22° C | 44% | 1026.9 hPa | - | - | - | - |
1747651058 | 27.22° C | 44% | 1026.9 hPa | - | - | - | - |
1747651018 | 27.22° C | 44% | 1026.9 hPa | - | - | - | - |
1747650979 | 27.22° C | 44% | 1026.9 hPa | - | - | - | - |
1747650944 | 27.22° C | 44% | 1026.9 hPa | - | - | - | - |
1747650898 | 27.22° C | 44% | 1026.9 hPa | - | - | - | - |
1747650858 | 27.22° C | 44% | 1026.9 hPa | - | - | - | - |
1747650826 | 27.22° C | 44% | 1026.9 hPa | - | - | - | - |
1747650778 | 27.22° C | 44% | 1026.9 hPa | - | - | - | - |
1747650706 | 27.22° C | 44% | 1026.9 hPa | - | - | - | - |
1747650691 | 27.22° C | 44% | 1026.9 hPa | - | - | - | - |
1747650657 | 27.22° C | 44% | 1026.9 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)