This is the latest recevied weather packets stored in our database for station/object FNT08A064. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1747558846 | 23.33° C | 47% | 1028.9 hPa | - | - | - | - |
1747558807 | 22.78° C | 48% | 1028.9 hPa | - | - | - | - |
1747558766 | 22.22° C | 47% | 1028.9 hPa | - | - | - | - |
1747558725 | 22.22° C | 48% | 1028.8 hPa | - | - | - | - |
1747558646 | 21.67° C | 48% | 1028.9 hPa | - | - | - | - |
1747558605 | 21.67° C | 47% | 1028.9 hPa | - | - | - | - |
1747558565 | 21.67° C | 47% | 1028.9 hPa | - | - | - | - |
1747558525 | 21.11° C | 47% | 1028.9 hPa | - | - | - | - |
1747558485 | 21.11° C | 47% | 1028.9 hPa | - | - | - | - |
1747558445 | 20.56° C | 47% | 1028.9 hPa | - | - | - | - |
1747558405 | 20.56° C | 47% | 1028.9 hPa | - | - | - | - |
1747558365 | 20.56° C | 47% | 1028.9 hPa | - | - | - | - |
1747558326 | 20.56° C | 47% | 1028.9 hPa | - | - | - | - |
1747558286 | 20° C | 47% | 1028.9 hPa | - | - | - | - |
1747558246 | 20° C | 47% | 1028.9 hPa | - | - | - | - |
1747558207 | 20° C | 46% | 1028.9 hPa | - | - | - | - |
1747558167 | 20° C | 46% | 1028.9 hPa | - | - | - | - |
1747558127 | 19.44° C | 46% | 1028.9 hPa | - | - | - | - |
1747558088 | 19.44° C | 46% | 1028.9 hPa | - | - | - | - |
1747558048 | 19.44° C | 46% | 1028.9 hPa | - | - | - | - |
1747558008 | 19.44° C | 46% | 1028.9 hPa | - | - | - | - |
1747557968 | 19.44° C | 46% | 1028.9 hPa | - | - | - | - |
1747557924 | 19.44° C | 46% | 1028.9 hPa | - | - | - | - |
1747557885 | 18.89° C | 46% | 1028.9 hPa | - | - | - | - |
1747557844 | 18.89° C | 46% | 1028.9 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)