This is the latest recevied weather packets stored in our database for station/object FNTBDC3B1. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1745055643 | 9.44° C | 70% | 1010.1 hPa | - | - | - | - |
1745055602 | 8.89° C | 67% | 1010.3 hPa | - | - | - | - |
1745055561 | 8.89° C | 73% | 1010.3 hPa | - | - | - | - |
1745055520 | 9.44° C | 74% | 1010.2 hPa | - | - | - | - |
1745055480 | 9.44° C | 72% | 1010.2 hPa | - | - | - | - |
1745055439 | 9.44° C | 71% | 1010.2 hPa | - | - | - | - |
1745055400 | 9.44° C | 69% | 1010.1 hPa | - | - | - | - |
1745055359 | 9.44° C | 70% | 1010.1 hPa | - | - | - | - |
1745055318 | 9.44° C | 69% | 1010.3 hPa | - | - | - | - |
1745055278 | 9.44° C | 69% | 1010.2 hPa | - | - | - | - |
1745055237 | 9.44° C | 75% | 1010.3 hPa | - | - | - | - |
1745055196 | 8.89° C | 75% | 1010.4 hPa | - | - | - | - |
1745055156 | 9.44° C | 74% | 1010.2 hPa | - | - | - | - |
1745055116 | 9.44° C | 72% | 1010.2 hPa | - | - | - | - |
1745055075 | 9.44° C | 70% | 1010.2 hPa | - | - | - | - |
1745055034 | 9.44° C | 71% | 1010.1 hPa | - | - | - | - |
1745054994 | 9.44° C | 70% | 1010.3 hPa | - | - | - | - |
1745054953 | 9.44° C | 71% | 1010.2 hPa | - | - | - | - |
1745054912 | 9.44° C | 71% | 1010.2 hPa | - | - | - | - |
1745054871 | 9.44° C | 71% | 1010.2 hPa | - | - | - | - |
1745054831 | 9.44° C | 71% | 1010.2 hPa | - | - | - | - |
1745054790 | 9.44° C | 68% | 1010.1 hPa | - | - | - | - |
1745054750 | 9.44° C | 69% | 1010.2 hPa | - | - | - | - |
1745054709 | 9.44° C | 72% | 1010.2 hPa | - | - | - | - |
1745054668 | 9.44° C | 71% | 1010.3 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)