This is the latest recevied weather packets stored in our database for station/object FNT08B2EC. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1747553167 | 10° C | 50% | 1019.4 hPa | - | - | - | - |
1747553126 | 10° C | 50% | 1019.4 hPa | - | - | - | - |
1747553086 | 10° C | 50% | 1019.4 hPa | - | - | - | - |
1747553046 | 10° C | 50% | 1019.4 hPa | - | - | - | - |
1747553006 | 10° C | - | 1019.4 hPa | - | - | - | - |
1747552966 | 10° C | - | 1019.4 hPa | - | - | - | - |
1747552926 | 10° C | - | 1019.4 hPa | - | - | - | - |
1747552886 | 10° C | - | 1019.4 hPa | - | - | - | - |
1747552846 | 10° C | - | 1019.4 hPa | - | - | - | - |
1747552806 | 10° C | - | 1019.4 hPa | - | - | - | - |
1747552766 | 10° C | - | 1019.4 hPa | - | - | - | - |
1747552726 | 10° C | - | 1019.4 hPa | - | - | - | - |
1747552686 | 10° C | - | 1019.4 hPa | - | - | - | - |
1747552646 | 10° C | - | 1019.4 hPa | - | - | - | - |
1747552606 | 10° C | - | 1019.4 hPa | - | - | - | - |
1747552566 | 10° C | - | 1019.3 hPa | - | - | - | - |
1747552526 | 10° C | - | 1019.3 hPa | - | - | - | - |
1747552486 | 10° C | - | 1019.3 hPa | - | - | - | - |
1747552446 | 10° C | 50% | 1019.4 hPa | - | - | - | - |
1747552406 | 10° C | - | 1019.3 hPa | - | - | - | - |
1747552366 | 10° C | - | 1019.3 hPa | - | - | - | - |
1747552326 | 10° C | - | 1019.3 hPa | - | - | - | - |
1747552286 | 10° C | - | 1019.3 hPa | - | - | - | - |
1747552246 | 10° C | - | 1019.3 hPa | - | - | - | - |
1747552206 | 10° C | - | 1019.3 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)