This is the latest recevied weather packets stored in our database for station/object FNT08B2EC. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1747611855 | 10° C | - | 1019.4 hPa | - | - | - | - |
1747611815 | 10° C | - | 1019.4 hPa | - | - | - | - |
1747611775 | 10° C | - | 1019.4 hPa | - | - | - | - |
1747611734 | 10° C | - | 1019.4 hPa | - | - | - | - |
1747611694 | 10° C | - | 1019.4 hPa | - | - | - | - |
1747611654 | 10° C | - | 1019.4 hPa | - | - | - | - |
1747611613 | 10° C | - | 1019.4 hPa | - | - | - | - |
1747611573 | 10° C | - | 1019.4 hPa | - | - | - | - |
1747611532 | 10° C | - | 1019.4 hPa | - | - | - | - |
1747611492 | 10° C | - | 1019.4 hPa | - | - | - | - |
1747611452 | 10° C | 45% | 1019.6 hPa | - | - | - | - |
1747611412 | 10° C | 45% | 1019.6 hPa | - | - | - | - |
1747611372 | 10° C | 45% | 1019.6 hPa | - | - | - | - |
1747611332 | 10° C | 45% | 1019.6 hPa | - | - | - | - |
1747611291 | 10° C | 45% | 1019.6 hPa | - | - | - | - |
1747611250 | 10° C | 45% | 1019.6 hPa | - | - | - | - |
1747611210 | 10° C | 45% | 1019.6 hPa | - | - | - | - |
1747611169 | 10° C | 45% | 1019.6 hPa | - | - | - | - |
1747611129 | 10° C | 45% | 1019.6 hPa | - | - | - | - |
1747611089 | 10° C | 45% | 1019.6 hPa | - | - | - | - |
1747611049 | 10° C | 45% | 1019.6 hPa | - | - | - | - |
1747611010 | 10° C | 45% | 1019.6 hPa | - | - | - | - |
1747610969 | 10° C | 45% | 1019.6 hPa | - | - | - | - |
1747610929 | 10° C | 45% | 1019.6 hPa | - | - | - | - |
1747610888 | 10° C | 45% | 1019.6 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)