This is the latest recevied weather packets stored in our database for station/object FNT08B070. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1745020945 | 2.78° C | - | 1013.7 hPa | - | - | - | - |
1745020905 | 2.78° C | - | 1013.7 hPa | - | - | - | - |
1745020864 | 2.78° C | - | 1013.7 hPa | - | - | - | - |
1745020824 | 2.78° C | - | 1013.7 hPa | - | - | - | - |
1745020784 | 2.78° C | - | 1013.7 hPa | - | - | - | - |
1745020743 | 2.78° C | - | 1013.7 hPa | - | - | - | - |
1745020704 | 2.78° C | - | 1013.7 hPa | - | - | - | - |
1745020662 | 2.78° C | - | 1013.7 hPa | - | - | - | - |
1745020621 | 2.78° C | - | 1013.7 hPa | - | - | - | - |
1745020580 | 2.78° C | - | 1013.7 hPa | - | - | - | - |
1745020540 | 2.78° C | - | 1013.7 hPa | - | - | - | - |
1745020500 | 2.78° C | - | 1013.7 hPa | - | - | - | - |
1745020460 | 2.78° C | - | 1013.7 hPa | - | - | - | - |
1745020420 | 2.78° C | - | 1013.7 hPa | - | - | - | - |
1745020381 | 2.78° C | - | 1013.7 hPa | - | - | - | - |
1745020339 | 2.78° C | - | 1013.7 hPa | - | - | - | - |
1745020299 | 2.78° C | - | 1013.7 hPa | - | - | - | - |
1745020259 | 2.78° C | - | 1013.7 hPa | - | - | - | - |
1745020219 | 2.78° C | - | 1013.7 hPa | - | - | - | - |
1745020179 | 2.78° C | - | 1013.7 hPa | - | - | - | - |
1745020138 | 2.78° C | - | 1013.7 hPa | - | - | - | - |
1745020097 | 2.78° C | - | 1013.7 hPa | - | - | - | - |
1745020057 | 2.78° C | - | 1013.7 hPa | - | - | - | - |
1745020016 | 2.78° C | - | 1013.7 hPa | - | - | - | - |
1745019976 | 2.78° C | - | 1013.7 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)