This is the latest recevied weather packets stored in our database for station/object FNT08B070. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1745053356 | 10.56° C | - | 1012 hPa | - | - | - | - |
1745053316 | 10.56° C | - | 1012 hPa | - | - | - | - |
1745053276 | 10.56° C | - | 1012 hPa | - | - | - | - |
1745053236 | 10.56° C | - | 1012 hPa | - | - | - | - |
1745053195 | 10.56° C | - | 1012 hPa | - | - | - | - |
1745053155 | 10.56° C | - | 1012 hPa | - | - | - | - |
1745053115 | 10.56° C | - | 1012 hPa | - | - | - | - |
1745053075 | 10.56° C | - | 1012 hPa | - | - | - | - |
1745053035 | 10.56° C | - | 1012 hPa | - | - | - | - |
1745052994 | 10.56° C | - | 1012 hPa | - | - | - | - |
1745052953 | 10.56° C | - | 1012 hPa | - | - | - | - |
1745052912 | 10.56° C | - | 1012 hPa | - | - | - | - |
1745052871 | 10.56° C | - | 1012 hPa | - | - | - | - |
1745052831 | 10.56° C | - | 1012 hPa | - | - | - | - |
1745052791 | 10.56° C | - | 1012 hPa | - | - | - | - |
1745052751 | 10.56° C | - | 1012 hPa | - | - | - | - |
1745052710 | 10.56° C | - | 1012 hPa | - | - | - | - |
1745052669 | 10.56° C | - | 1012 hPa | - | - | - | - |
1745052622 | 10.56° C | - | 1012 hPa | - | - | - | - |
1745052581 | 10.56° C | - | 1012 hPa | - | - | - | - |
1745052542 | 10.56° C | - | 1012 hPa | - | - | - | - |
1745052500 | 10.56° C | - | 1012 hPa | - | - | - | - |
1745052460 | 10.56° C | - | 1012 hPa | - | - | - | - |
1745052430 | 10.56° C | - | 1012 hPa | - | - | - | - |
1745052379 | 10.56° C | - | 1012 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)