This is the latest recevied weather packets stored in our database for station/object FNT08B070. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1745023981 | 2.78° C | - | 1012.9 hPa | - | - | - | - |
1745023939 | 2.78° C | - | 1012.9 hPa | - | - | - | - |
1745023898 | 2.78° C | - | 1012.9 hPa | - | - | - | - |
1745023857 | 2.78° C | - | 1012.9 hPa | - | - | - | - |
1745023817 | 2.78° C | - | 1012.9 hPa | - | - | - | - |
1745023777 | 2.78° C | - | 1012.9 hPa | - | - | - | - |
1745023737 | 2.78° C | - | 1012.9 hPa | - | - | - | - |
1745023697 | 2.78° C | - | 1012.9 hPa | - | - | - | - |
1745023657 | 2.78° C | - | 1012.9 hPa | - | - | - | - |
1745023616 | 2.78° C | - | 1012.9 hPa | - | - | - | - |
1745023577 | 2.78° C | - | 1012.9 hPa | - | - | - | - |
1745023536 | 2.78° C | - | 1012.9 hPa | - | - | - | - |
1745023495 | 2.78° C | - | 1012.9 hPa | - | - | - | - |
1745023456 | 2.78° C | - | 1012.9 hPa | - | - | - | - |
1745023414 | 2.78° C | - | 1012.9 hPa | - | - | - | - |
1745023375 | 2.78° C | - | 1012.9 hPa | - | - | - | - |
1745023334 | 2.78° C | - | 1012.9 hPa | - | - | - | - |
1745023294 | 2.78° C | - | 1012.9 hPa | - | - | - | - |
1745023254 | 2.78° C | - | 1012.9 hPa | - | - | - | - |
1745023213 | 2.78° C | - | 1012.9 hPa | - | - | - | - |
1745023172 | 2.78° C | - | 1012.9 hPa | - | - | - | - |
1745023131 | 2.78° C | - | 1013.1 hPa | - | - | - | - |
1745023091 | 2.78° C | - | 1013.1 hPa | - | - | - | - |
1745023051 | 2.78° C | - | 1013.1 hPa | - | - | - | - |
1745023010 | 2.78° C | - | 1013.1 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)