This is the latest recevied weather packets stored in our database for station/object FNT08B2EC. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1740403669 | 10.56° C | - | 1024.2 hPa | - | - | - | - |
1740403628 | 10.56° C | - | 1024.2 hPa | - | - | - | - |
1740403588 | 10.56° C | - | 1024.2 hPa | - | - | - | - |
1740403548 | 10.56° C | - | 1024.2 hPa | - | - | - | - |
1740403508 | 10.56° C | - | 1024.2 hPa | - | - | - | - |
1740403468 | 10° C | - | 1024.4 hPa | - | - | - | - |
1740403428 | 10° C | - | 1024.4 hPa | - | - | - | - |
1740403387 | 10° C | - | 1024.4 hPa | - | - | - | - |
1740403347 | 10° C | - | 1024.4 hPa | - | - | - | - |
1740403307 | 10° C | - | 1024.4 hPa | - | - | - | - |
1740403267 | 10° C | - | 1024.4 hPa | - | - | - | - |
1740403226 | 10° C | - | 1024.4 hPa | - | - | - | - |
1740403186 | 10° C | - | 1024.4 hPa | - | - | - | - |
1740403146 | 10° C | - | 1024.4 hPa | - | - | - | - |
1740403106 | 10° C | - | 1024.4 hPa | - | - | - | - |
1740403065 | 10° C | - | 1024.4 hPa | - | - | - | - |
1740403025 | 10° C | - | 1024.4 hPa | - | - | - | - |
1740402985 | 10° C | - | 1024.4 hPa | - | - | - | - |
1740402945 | 10° C | - | 1024.4 hPa | - | - | - | - |
1740402905 | 10° C | - | 1024.4 hPa | - | - | - | - |
1740402865 | 10° C | - | 1024.4 hPa | - | - | - | - |
1740402825 | 10° C | - | 1024.4 hPa | - | - | - | - |
1740402784 | 10° C | - | 1024.4 hPa | - | - | - | - |
1740402744 | 10° C | - | 1024.6 hPa | - | - | - | - |
1740402704 | 10° C | - | 1024.6 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)