This is the latest recevied weather packets stored in our database for station/object CH79EN-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1761047901 | 17.22° C | 99% | 1009.4 hPa | 4.32 mm | - | 0 W/m² | - |
1761047747 | 16.67° C | 99% | 1009.3 hPa | 4.32 mm | - | 0 W/m² | - |
1761047595 | 16.67° C | 99% | 1009.4 hPa | 4.32 mm | - | 0 W/m² | - |
1761047442 | 16.67° C | 99% | 1009.4 hPa | 4.32 mm | - | 0 W/m² | - |
1761047290 | 16.67° C | 99% | 1009.4 hPa | 4.32 mm | - | 0 W/m² | - |
1761047137 | 16.67° C | 99% | 1009.4 hPa | 4.32 mm | - | 0 W/m² | - |
1761046985 | 17.22° C | 99% | 1009.4 hPa | 4.32 mm | - | 0 W/m² | - |
1761046832 | 17.22° C | 99% | 1009.4 hPa | 4.32 mm | - | 0 W/m² | - |
1761046680 | 16.67° C | 99% | 1009.4 hPa | 4.32 mm | - | 0 W/m² | - |
1761046527 | 17.22° C | 99% | 1009.3 hPa | 4.32 mm | - | 0 W/m² | - |
1761046375 | 17.22° C | 99% | 1009.5 hPa | 4.32 mm | - | 0 W/m² | - |
1761046222 | 17.22° C | 99% | 1009.5 hPa | 4.32 mm | - | 0 W/m² | - |
1761046070 | 17.22° C | 99% | 1009.6 hPa | 4.32 mm | - | 0 W/m² | - |
1761045765 | 17.78° C | 99% | 1009.7 hPa | 4.32 mm | - | 0 W/m² | - |
1761045613 | 18.33° C | 99% | 1009.7 hPa | 4.32 mm | - | 0 W/m² | - |
1761045460 | 19.44° C | 99% | 1009.7 hPa | 4.32 mm | - | 0 W/m² | - |
1761045307 | 19.44° C | 99% | 1009.7 hPa | 4.32 mm | - | 0 W/m² | - |
1761045155 | 19.44° C | 99% | 1009.8 hPa | 4.32 mm | - | 0 W/m² | - |
1761045002 | 19.44° C | 99% | 1009.8 hPa | 4.32 mm | - | 0 W/m² | - |
1761044850 | 18.89° C | 99% | 1009.7 hPa | 4.32 mm | - | 0 W/m² | - |
1761044698 | 18.33° C | 99% | 1009.7 hPa | 4.32 mm | - | 0 W/m² | - |
1761044545 | 18.33° C | 99% | 1009.7 hPa | 4.32 mm | - | 0 W/m² | - |
1761044393 | 17.78° C | 99% | 1009.7 hPa | 4.32 mm | - | 0 W/m² | - |
1761044240 | 17.78° C | 99% | 1009.8 hPa | 4.32 mm | - | 0 W/m² | - |
1761044087 | 17.22° C | 99% | 1009.8 hPa | 4.32 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)