This is the latest recevied weather packets stored in our database for station/object CH79EN-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1760862758 | 5.56° C | 99% | 1024.7 hPa | 0 mm | - | 0 W/m² | - |
1760862606 | 5.56° C | 99% | 1024.7 hPa | 0 mm | - | 0 W/m² | - |
1760862453 | 5° C | 99% | 1024.6 hPa | 0 mm | - | 0 W/m² | - |
1760862300 | 5.56° C | 99% | 1024.6 hPa | 0 mm | - | 0 W/m² | - |
1760862148 | 5° C | 99% | 1024.5 hPa | 0 mm | - | 0 W/m² | - |
1760861995 | 5° C | 99% | 1024.6 hPa | 0 mm | - | 0 W/m² | - |
1760861843 | 5° C | 99% | 1024.8 hPa | 0 mm | - | 0 W/m² | - |
1760861690 | 5° C | 99% | 1025 hPa | 0 mm | - | 0 W/m² | - |
1760861538 | 5° C | 99% | 1024.9 hPa | 0 mm | - | 0 W/m² | - |
1760861385 | 5° C | 99% | 1025.1 hPa | 0 mm | - | 0 W/m² | - |
1760861233 | 5° C | 99% | 1025.1 hPa | 0 mm | - | 0 W/m² | - |
1760861080 | 4.44° C | 99% | 1025 hPa | 0 mm | - | 0 W/m² | - |
1760860928 | 4.44° C | 99% | 1024.9 hPa | 0 mm | - | 0 W/m² | - |
1760860775 | 4.44° C | 99% | 1024.8 hPa | 0 mm | - | 0 W/m² | - |
1760860623 | 4.44° C | 99% | 1024.9 hPa | 0 mm | - | 0 W/m² | - |
1760860318 | 4.44° C | 99% | 1024.9 hPa | 0 mm | - | 0 W/m² | - |
1760860165 | 4.44° C | 99% | 1024.9 hPa | 0 mm | - | 0 W/m² | - |
1760860013 | 4.44° C | 99% | 1024.9 hPa | 0 mm | - | 0 W/m² | - |
1760859860 | 4.44° C | 99% | 1024.8 hPa | 0 mm | - | 0 W/m² | - |
1760859708 | 4.44° C | 99% | 1024.9 hPa | 0 mm | - | 0 W/m² | - |
1760859555 | 4.44° C | 99% | 1025 hPa | 0 mm | - | 0 W/m² | - |
1760859403 | 4.44° C | 99% | 1025 hPa | 0 mm | - | 0 W/m² | - |
1760859250 | 3.89° C | 99% | 1024.9 hPa | 0 mm | - | 0 W/m² | - |
1760859098 | 3.89° C | 99% | 1024.9 hPa | 0 mm | - | 0 W/m² | - |
1760858945 | 3.89° C | 99% | 1024.9 hPa | 0 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)