This is the latest recevied weather packets stored in our database for station/object FNT080D58. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1761210490 | - | - | - | - | - | - | - |
| 1761210449 | - | - | - | - | - | - | - |
| 1761210409 | - | - | - | - | - | - | - |
| 1761210369 | - | - | - | - | - | - | - |
| 1761210329 | - | - | - | - | - | - | - |
| 1761210289 | - | - | - | - | - | - | - |
| 1761210249 | - | - | - | - | - | - | - |
| 1761210209 | - | - | - | - | - | - | - |
| 1761210169 | - | - | - | - | - | - | - |
| 1761210129 | - | - | - | - | - | - | - |
| 1761210089 | - | - | - | - | - | - | - |
| 1761210049 | - | - | - | - | - | - | - |
| 1761210009 | - | - | - | - | - | - | - |
| 1761209969 | - | - | - | - | - | - | - |
| 1761209929 | - | - | - | - | - | - | - |
| 1761209889 | - | - | - | - | - | - | - |
| 1761209849 | - | - | - | - | - | - | - |
| 1761209809 | - | - | - | - | - | - | - |
| 1761209769 | - | - | - | - | - | - | - |
| 1761209729 | - | - | - | - | - | - | - |
| 1761209689 | - | - | - | - | - | - | - |
| 1761209649 | - | - | - | - | - | - | - |
| 1761209609 | - | - | - | - | - | - | - |
| 1761209569 | - | - | - | - | - | - | - |
| 1761209529 | - | - | - | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)