This is the latest recevied weather packets stored in our database for station/object FNT080D58. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1761214850 | - | - | - | - | - | - | - |
| 1761214810 | - | - | - | - | - | - | - |
| 1761214770 | - | - | - | - | - | - | - |
| 1761214730 | - | - | - | - | - | - | - |
| 1761214690 | - | - | - | - | - | - | - |
| 1761214650 | - | - | - | - | - | - | - |
| 1761214610 | - | - | - | - | - | - | - |
| 1761214570 | - | - | - | - | - | - | - |
| 1761214530 | - | - | - | - | - | - | - |
| 1761214490 | - | - | - | - | - | - | - |
| 1761214450 | - | - | - | - | - | - | - |
| 1761214410 | - | - | - | - | - | - | - |
| 1761214370 | - | - | - | - | - | - | - |
| 1761214330 | - | - | - | - | - | - | - |
| 1761214290 | - | - | - | - | - | - | - |
| 1761214250 | - | - | - | - | - | - | - |
| 1761214210 | - | - | - | - | - | - | - |
| 1761214170 | - | - | - | - | - | - | - |
| 1761214130 | - | - | - | - | - | - | - |
| 1761214090 | - | - | - | - | - | - | - |
| 1761214012 | - | - | - | - | - | - | - |
| 1761213972 | - | - | - | - | - | - | - |
| 1761213932 | - | - | - | - | - | - | - |
| 1761213892 | - | - | - | - | - | - | - |
| 1761213852 | - | - | - | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)