This is the latest recevied weather packets stored in our database for station/object FNT080D58. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1761259161 | - | - | - | - | - | - | - |
| 1761259121 | - | - | - | - | - | - | - |
| 1761259082 | - | - | - | - | - | - | - |
| 1761259041 | - | - | - | - | - | - | - |
| 1761259001 | - | - | - | - | - | - | - |
| 1761258961 | - | - | - | - | - | - | - |
| 1761258921 | - | - | - | - | - | - | - |
| 1761258881 | - | - | - | - | - | - | - |
| 1761258841 | - | - | - | - | - | - | - |
| 1761258801 | - | - | - | - | - | - | - |
| 1761258761 | - | - | - | - | - | - | - |
| 1761258721 | - | - | - | - | - | - | - |
| 1761258681 | - | - | - | - | - | - | - |
| 1761258641 | - | - | - | - | - | - | - |
| 1761258601 | - | - | - | - | - | - | - |
| 1761258561 | - | - | - | - | - | - | - |
| 1761258521 | - | - | - | - | - | - | - |
| 1761258481 | - | - | - | - | - | - | - |
| 1761258441 | - | - | - | - | - | - | - |
| 1761258401 | - | - | - | - | - | - | - |
| 1761258361 | - | - | - | - | - | - | - |
| 1761258321 | - | - | - | - | - | - | - |
| 1761258281 | - | - | - | - | - | - | - |
| 1761258241 | - | - | - | - | - | - | - |
| 1761258201 | - | - | - | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)