This is the latest recevied weather packets stored in our database for station/object FNT080D58. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1761393352 | - | - | - | - | - | - | - |
| 1761393312 | - | - | - | - | - | - | - |
| 1761393272 | - | - | - | - | - | - | - |
| 1761393232 | - | - | - | - | - | - | - |
| 1761393192 | - | - | - | - | - | - | - |
| 1761393152 | - | - | - | - | - | - | - |
| 1761393112 | - | - | - | - | - | - | - |
| 1761393072 | - | - | - | - | - | - | - |
| 1761393032 | - | - | - | - | - | - | - |
| 1761392992 | - | - | - | - | - | - | - |
| 1761392952 | - | - | - | - | - | - | - |
| 1761392912 | - | - | - | - | - | - | - |
| 1761392872 | - | - | - | - | - | - | - |
| 1761392832 | - | - | - | - | - | - | - |
| 1761392792 | - | - | - | - | - | - | - |
| 1761392752 | - | - | - | - | - | - | - |
| 1761392711 | - | - | - | - | - | - | - |
| 1761392612 | - | - | - | - | - | - | - |
| 1761392572 | - | - | - | - | - | - | - |
| 1761392532 | - | - | - | - | - | - | - |
| 1761392492 | - | - | - | - | - | - | - |
| 1761392452 | - | - | - | - | - | - | - |
| 1761392412 | - | - | - | - | - | - | - |
| 1761392372 | - | - | - | - | - | - | - |
| 1761392332 | - | - | - | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)