This is the latest recevied weather packets stored in our database for station/object FNT080D58. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1761397795 | - | - | - | - | - | - | - |
| 1761397755 | - | - | - | - | - | - | - |
| 1761397715 | - | - | - | - | - | - | - |
| 1761397675 | - | - | - | - | - | - | - |
| 1761397635 | - | - | - | - | - | - | - |
| 1761397595 | - | - | - | - | - | - | - |
| 1761397555 | - | - | - | - | - | - | - |
| 1761397515 | - | - | - | - | - | - | - |
| 1761397475 | - | - | - | - | - | - | - |
| 1761397435 | - | - | - | - | - | - | - |
| 1761397395 | - | - | - | - | - | - | - |
| 1761397355 | - | - | - | - | - | - | - |
| 1761397315 | - | - | - | - | - | - | - |
| 1761397275 | - | - | - | - | - | - | - |
| 1761397235 | - | - | - | - | - | - | - |
| 1761397195 | - | - | - | - | - | - | - |
| 1761397155 | - | - | - | - | - | - | - |
| 1761397115 | - | - | - | - | - | - | - |
| 1761397075 | - | - | - | - | - | - | - |
| 1761397035 | - | - | - | - | - | - | - |
| 1761396995 | - | - | - | - | - | - | - |
| 1761396955 | - | - | - | - | - | - | - |
| 1761396915 | - | - | - | - | - | - | - |
| 1761396875 | - | - | - | - | - | - | - |
| 1761396835 | - | - | - | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)