This is the latest recevied weather packets stored in our database for station/object FNT080D58. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1761582991 | - | - | - | - | - | - | - |
| 1761582951 | - | - | - | - | - | - | - |
| 1761582911 | - | - | - | - | - | - | - |
| 1761582871 | - | - | - | - | - | - | - |
| 1761582831 | - | - | - | - | - | - | - |
| 1761582791 | - | - | - | - | - | - | - |
| 1761582751 | - | - | - | - | - | - | - |
| 1761582711 | - | - | - | - | - | - | - |
| 1761582671 | - | - | - | - | - | - | - |
| 1761582631 | - | - | - | - | - | - | - |
| 1761582591 | - | - | - | - | - | - | - |
| 1761582551 | - | - | - | - | - | - | - |
| 1761582511 | - | - | - | - | - | - | - |
| 1761582471 | - | - | - | - | - | - | - |
| 1761582431 | - | - | - | - | - | - | - |
| 1761582391 | - | - | - | - | - | - | - |
| 1761582351 | - | - | - | - | - | - | - |
| 1761582311 | - | - | - | - | - | - | - |
| 1761582271 | - | - | - | - | - | - | - |
| 1761582231 | - | - | - | - | - | - | - |
| 1761582191 | - | - | - | - | - | - | - |
| 1761582151 | - | - | - | - | - | - | - |
| 1761582111 | - | - | - | - | - | - | - |
| 1761582071 | - | - | - | - | - | - | - |
| 1761582031 | - | - | - | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)